Arab Club Championship
Al Arabi
VS
Hoops
Standings
| Al Arabi | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 3 | 88.8 | 78.4 | 10.4 | 1 | 80.0% | |
| Home | 8 | 5 | 3 | 88.4 | 78.8 | 9.6 | 1 | 62.5% | |
| Away | 7 | 7 | 0 | 89.3 | 78 | 11.3 | 1 | 100.0% | |
| Last 10 | 10 | 8 | 2 | 88.3 | 76 | 12.3 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Hoops | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Al Arabi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Al Arabi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Asia Super Leag | Al Arabi | 85-90 | 41-40 | Sagesse Al Hekmeh Beirut | L | -5 | 175 | |||||
| West Asia Super Leag | Al Arabi | 76-85 | 34-34 | Shah Darui Gorgan | L | -9 | 161 | |||||
| West Asia Super Leag | Al Ula | 96-72 | 53-32 | Al Arabi | L | 24 | 168 | |||||
| QEC | Al Arabi | 84-63 | 49-41 | Al Sadd | W | 21 | 147 | |||||
| QEC | Al Ahli | 70-89 | 35-52 | Al Arabi | W | -19 | 159 | |||||
| QEC | Al Arabi | 104-73 | 52-39 | Qatar SC | W | 31 | 177 | |||||
| Qatar Cup | Al Shamal | 71-77 | 34-41 | Al Arabi | W | -6 | L | 148 | 165.5 | U | ||
| Qatar Cup | Al Rayyan | 103-104 | 48-49 | Al Arabi | W | -1 | L | 207 | 168.5 | O | ||
| Qatar Cup | Al Arabi | 81-65 | 38-37 | Al Sadd | W | 16 | 146 | |||||
| QBL | Al Arabi | 91-79 | 46-45 | Al Rayyan | W | 12 | 170 | |||||
| QBL | Al Rayyan | 71-79 | 35-45 | Al Arabi | W | -8 | 150 | |||||
| QBL | Al Sadd | 74-76 | 32-44 | Al Arabi | W | -2 | 150 | |||||
| QBL | Al Arabi | 95-78 | 45-40 | Al Sadd | W | 17 | 173 | |||||
| West Asia Super Leag | Shabab Ahli Dubai | 83-89 | 43-34 | Al Arabi | W | -6 | 172 | |||||
| West Asia Super Leag | Al Arabi | 103-79 | 57-42 | Shabab Ahli Dubai | W | 24 | 182 | |||||
| Hoops | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Hoops | 62-68 | 41-30 | Club Central Jounieh | L | -6 | W | 130 | 166.5 | U | ||
| Lebanon FLB | Club Central Jounieh | 114-72 | 42-49 | Hoops | L | 42 | 186 | |||||
| Lebanon FLB | Hoops | 74-82 | 35-41 | Club Central Jounieh | L | -8 | 156 | |||||
| Lebanon FLB | Hoops | 93-87 | 52-49 | Club Central Jounieh | W | 6 | W | 180 | 162 | O | ||
| Lebanon FLB | Champville | 55-111 | 30-56 | Hoops | W | -56 | 166 | |||||
| Lebanon FLB | NSA | 82-85 | 37-38 | Hoops | W | -3 | 167 | |||||
| Lebanon FLB | Hoops | 89-57 | 48-21 | Al-Tadamoun | W | 32 | W | 146 | 169.5 | U | ||
| Lebanon FLB | Beirut Club | 81-70 | 46-39 | Hoops | L | 11 | 151 | |||||
| Lebanon FLB | Hoops | 87-80 | 40-46 | Antonine | W | 7 | 167 | |||||
| Lebanon FLB | Antranik | 82-97 | 47-54 | Hoops | W | -15 | 179 | |||||
| Lebanon FLB | Al Riyadi Beirut | 103-73 | 42-36 | Hoops | L | 30 | L | 176 | 180.5 | U | ||
| Lebanon FLB | Hoops | 75-83 | 42-41 | Chabeb Batroun | L | -8 | 158 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 94-100 | 44-59 | Hoops | W | -6 | 194 | |||||
| Lebanon FLB | Hoops | 94-87 | 50-42 | Homenetmen | W | 7 | 181 | |||||
| Lebanon FLB | Club Central Jounieh | 82-85 | 40-37 | Hoops | W | -3 | 167 | |||||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X