Friendly Competition
New Taipei CTBC DEA
136
Finished
(71-75,47-43)133
Kaohsiung Aquas
Standings
| New Taipei CTBC DEA | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Kaohsiung Aquas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| New Taipei CTBC DEA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPBL | New Taipei CTBC DEA | 115-99 | 56-43 | Kaohsiung Aquas | W | 16 | 214 | |||||
| TPBL | New Taipei CTBC DEA | 118-91 | 55-42 | Kaohsiung Aquas | W | 27 | W | 209 | 194.5 | O | ||
| TPBL | Kaohsiung Aquas | 90-88 | 42-43 | New Taipei CTBC DEA | L | 2 | L | 178 | 197.5 | U | ||
| TPBL | Kaohsiung Aquas | 84-113 | 45-60 | New Taipei CTBC DEA | W | -29 | 197 | |||||
| TPBL | New Taipei CTBC DEA | 133-91 | 62-52 | Kaohsiung Aquas | W | 42 | W | 224 | 186.5 | O | ||
| TPBL | Kaohsiung Aquas | 114-111 | 60-62 | New Taipei CTBC DEA | L | 3 | L | 225 | 185.5 | O | ||
| TPBL | Kaohsiung Aquas | 91-80 | 46-37 | New Taipei CTBC DEA | L | 11 | 171 | |||||
| TPBL | New Taipei CTBC DEA | 78-87 | 43-45 | Kaohsiung Aquas | L | -9 | 165 | |||||
| TPBL | New Taipei CTBC DEA | 85-79 | 40-32 | Kaohsiung Aquas | W | 6 | 164 | |||||
| TPBL | Kaohsiung Aquas | 104-91 | 46-49 | New Taipei CTBC DEA | L | 13 | 195 | |||||
| TPBL | Kaohsiung Aquas | 72-88 | 34-50 | New Taipei CTBC DEA | W | -16 | 160 | |||||
| TPBL | New Taipei CTBC DEA | 107-97 | 45-59 | Kaohsiung Aquas | W | 10 | 204 | |||||
| T1 League | Kaohsiung Aquas | 99-121 | 42-62 | New Taipei CTBC DEA | W | -22 | 220 | |||||
| T1 League | Kaohsiung Aquas | 93-108 | 46-61 | New Taipei CTBC DEA | W | -15 | 201 | |||||
| T1 League | New Taipei CTBC DEA | 90-87 | 54-50 | Kaohsiung Aquas | W | 3 | 177 | |||||
Previous Scores Statistics
| New Taipei CTBC DEA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPBL | New Taipei CTBC DEA | 90-96 | 52-47 | New Taipei Kings | L | -6 | L | 186 | 195.5 | U | ||
| TPBL | New Taipei Kings | 102-86 | 47-45 | New Taipei CTBC DEA | L | 16 | L | 188 | 193.5 | U | ||
| TPBL | New Taipei Kings | 87-111 | 38-55 | New Taipei CTBC DEA | W | -24 | 198 | |||||
| TPBL | Taipei Taishin Mars | 103-111 | 63-46 | New Taipei CTBC DEA | W | -8 | 214 | |||||
| TPBL | New Taipei CTBC DEA | 115-99 | 56-43 | Kaohsiung Aquas | W | 16 | 214 | |||||
| TPBL | New Taipei CTBC DEA | 107-93 | 62-58 | Taoyuan Leopards | W | 14 | 200 | |||||
| TPBL | Hsinchu Lioneers | 117-100 | 71-51 | New Taipei CTBC DEA | L | 17 | 217 | |||||
| TPBL | New Taipei CTBC DEA | 98-78 | 51-35 | New Taipei Kings | W | 20 | W | 176 | 198.5 | U | ||
| TPBL | New Taipei CTBC DEA | 108-104 | 48-55 | Formosa Dreamers | W | 4 | W | 212 | 191.5 | O | ||
| TPBL | New Taipei CTBC DEA | 89-91 | 47-42 | Taipei Taishin Mars | L | -2 | 180 | |||||
| TPBL | Hsinchu Lioneers | 103-99 | 62-52 | New Taipei CTBC DEA | L | 4 | 202 | |||||
| TPBL | New Taipei CTBC DEA | 95-75 | 51-36 | Hsinchu Lioneers | W | 20 | W | 170 | 188.5 | U | ||
| TPBL | New Taipei CTBC DEA | 118-91 | 55-42 | Kaohsiung Aquas | W | 27 | W | 209 | 194.5 | O | ||
| TPBL | Formosa Dreamers | 100-91 | 45-40 | New Taipei CTBC DEA | L | 9 | 191 | |||||
| TPBL | Kaohsiung Aquas | 90-88 | 42-43 | New Taipei CTBC DEA | L | 2 | L | 178 | 197.5 | U | ||
| Kaohsiung Aquas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPBL | Hsinchu Lioneers | 102-99 | 55-42 | Kaohsiung Aquas | L | 3 | W | 201 | 191.5 | O | ||
| TPBL | Taoyuan Leopards | 99-85 | 47-45 | Kaohsiung Aquas | L | 14 | 184 | |||||
| TPBL | New Taipei CTBC DEA | 115-99 | 56-43 | Kaohsiung Aquas | L | 16 | 214 | |||||
| TPBL | Kaohsiung Aquas | 93-104 | 39-43 | Taipei Taishin Mars | L | -11 | 197 | |||||
| TPBL | Kaohsiung Aquas | 111-112 | 53-66 | New Taipei Kings | L | -1 | 223 | |||||
| TPBL | Taoyuan Leopards | 105-74 | 50-41 | Kaohsiung Aquas | L | 31 | 179 | |||||
| TPBL | Taipei Taishin Mars | 104-112 | 53-57 | Kaohsiung Aquas | W | -8 | 216 | |||||
| TPBL | Formosa Dreamers | 96-90 | 55-44 | Kaohsiung Aquas | L | 6 | W | 186 | 198.5 | U | ||
| TPBL | New Taipei CTBC DEA | 118-91 | 55-42 | Kaohsiung Aquas | L | 27 | L | 209 | 194.5 | O | ||
| TPBL | Hsinchu Lioneers | 113-97 | 57-40 | Kaohsiung Aquas | L | 16 | 210 | |||||
| TPBL | Kaohsiung Aquas | 90-88 | 42-43 | New Taipei CTBC DEA | W | 2 | W | 178 | 197.5 | U | ||
| TPBL | Kaohsiung Aquas | 97-107 | 51-52 | Formosa Dreamers | L | -10 | 204 | |||||
| TPBL | Taipei Taishin Mars | 90-104 | 54-57 | Kaohsiung Aquas | W | -14 | W | 194 | 195.5 | U | ||
| TPBL | Kaohsiung Aquas | 84-113 | 45-60 | New Taipei CTBC DEA | L | -29 | 197 | |||||
| TPBL | Kaohsiung Aquas | 75-101 | 38-54 | Taoyuan Leopards | L | -26 | L | 176 | 180.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TPBL | Home | Taipei Taishin Mars | 15 Days | |
| TPBL | Home | New Taipei Kings | 16 Days | |
| TPBL | Away | Kaohsiung Aquas | 23 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TPBL | Away | Formosa Dreamers | 9 Days | |
| TPBL | Away | Hsinchu Lioneers | 16 Days | |
| TPBL | Home | Taipei Taishin Mars | 22 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X