Brazil Paulista FPB U20
Sorocaba U20
75
Finished
(44-22,31-43)65
Paulistano U20
Standings
| Sorocaba U20 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5 | 13 | 63.4 | 73.3 | -9.9 | 12 | 27.8% | |
| Home | 9 | 4 | 5 | 69.4 | 65.8 | 3.6 | 8 | 44.4% | |
| Away | 9 | 1 | 8 | 57.4 | 80.9 | -23.5 | 9 | 11.1% | |
| Last 10 | 10 | 3 | 7 | 66.4 | 69.7 | -3.3 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 9 | 11 | 30.2 | 34 | -3.8 | 40.9% | ||
| Home | 11 | 6 | 4 | 33.7 | 32.6 | 1.1 | 54.6% | ||
| Away | 11 | 3 | 7 | 26.6 | 35.5 | -8.9 | 27.3% | ||
| Last 10 | 10 | 5 | 3 | 30.8 | 30 | 0.8 | 50.0% | ||
| Paulistano U20 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 2 | 81.9 | 60.5 | 21.4 | 2 | 86.7% | |
| Home | 8 | 8 | 0 | 87.2 | 55 | 32.2 | 2 | 100.0% | |
| Away | 7 | 5 | 2 | 75.9 | 66.7 | 9.2 | 2 | 71.4% | |
| Last 10 | 10 | 9 | 1 | 81.3 | 57.1 | 24.2 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 13 | 3 | 40.1 | 29.8 | 10.3 | 76.5% | ||
| Home | 9 | 7 | 1 | 42.4 | 26.9 | 15.5 | 77.8% | ||
| Away | 8 | 6 | 2 | 37.4 | 33.1 | 4.3 | 75.0% | ||
| Last 10 | 10 | 8 | 1 | 39.4 | 26.8 | 12.6 | 80.0% | ||
Head to Head Statistics
| Sorocaba U20 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPB U20 | Paulistano U20 | 82-54 | 38-23 | Sorocaba U20 | L | 28 | W | 136 | 143.5 | U | ||
| BFPB U20 | Sorocaba U20 | 57-70 | 32-31 | Paulistano U20 | L | -13 | 127 | |||||
| BFPB U20 | Paulistano U20 | 70-53 | 32-14 | Sorocaba U20 | L | 17 | W | 123 | 153.5 | U | ||
| BFPB U20 | Sorocaba U20 | 55-94 | 34-40 | Paulistano U20 | L | -39 | L | 149 | 150 | U | ||
| BFPB U20 | Sorocaba U20 | 58-98 | 34-51 | Paulistano U20 | L | -40 | 156 | |||||
| BFPB U20 | Paulistano U20 | 101-61 | 36-43 | Sorocaba U20 | L | 40 | 162 | |||||
Previous Scores Statistics
| Sorocaba U20 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPB U20 | Sorocaba U20 | 59-64 | 31-36 | Pinheiros U20 | L | -5 | W | 123 | 145.5 | U | ||
| BFPB U20 | Sorocaba U20 | 74-80 | 47-33 | Fundesport ' Araraquara U20 | L | -6 | W | 154 | 145.5 | O | ||
| BFPB U20 | Santos U20 | 64-62 | 0-0 | Sorocaba U20 | L | 2 | L | 126 | 139.5 | U | ||
| BFPB U20 | Santo Andre U20 | 61-70 | 31-36 | Sorocaba U20 | W | -9 | L | 131 | 139.5 | U | ||
| BFPB U20 | Limeira Basquete U20 | 61-70 | 28-31 | Sorocaba U20 | W | -9 | W | 131 | 139.5 | U | ||
| BFPB U20 | Sorocaba U20 | 65-71 | 35-39 | Sao Jose U20 | L | -6 | W | 136 | 150.5 | U | ||
| BFPB U20 | Paulistano U20 | 82-54 | 38-23 | Sorocaba U20 | L | 28 | W | 136 | 143.5 | U | ||
| BFPB U20 | Sorocaba U20 | 85-52 | 38-31 | Marilia U20 | W | 33 | W | 137 | 143.5 | U | ||
| BFPB U20 | Sorocaba U20 | 70-79 | 34-34 | Rio Claro U20 | L | -9 | W | 149 | 144.5 | O | ||
| BFPB U20 | Fundesport ' Araraquara U20 | 74-65 | 30-33 | Sorocaba U20 | L | 9 | W | 139 | 145.5 | U | ||
| BFPB U20 | Sorocaba U20 | 87-45 | 34-21 | Santo Andre U20 | W | 42 | W | 132 | 138.5 | U | ||
| BFPB U20 | Sorocaba U20 | 68-81 | 38-42 | Mogi das Cruzes U20 | L | -13 | W | 149 | 140.5 | O | ||
| BFPB U20 | Fundesport ' Araraquara U20 | 85-51 | 51-27 | Sorocaba U20 | L | 34 | L | 136 | 143.5 | U | ||
| BFPB U20 | Sesi SP'Franca U20 | 67-49 | 34-23 | Sorocaba U20 | L | 18 | W | 116 | 141.5 | U | ||
| BFPB U20 | E.C. Pinheiros U20 | 87-71 | 44-39 | Sorocaba U20 | L | 16 | W | 158 | 146.5 | O | ||
| Paulistano U20 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPB U20 | Limeira Basquete U20 | 54-58 | 26-30 | Paulistano U20 | W | -4 | 112 | |||||
| BFPB U20 | Paulistano U20 | 84-53 | 29-32 | Sao Jose U20 | W | 31 | W | 137 | 142.5 | U | ||
| BFPB U20 | Fundesport ' Araraquara U20 | 56-81 | 36-40 | Paulistano U20 | W | -25 | W | 137 | 144.5 | U | ||
| BFPB U20 | Paulistano U20 | 96-72 | 49-32 | Rio Claro U20 | W | 24 | W | 168 | 148.5 | O | ||
| BFPB U20 | Paulistano U20 | 82-54 | 38-23 | Sorocaba U20 | W | 28 | L | 136 | 143.5 | U | ||
| BFPB U20 | Paulistano U20 | 77-57 | 40-23 | Pinheiros U20 | W | 20 | W | 134 | 147.5 | U | ||
| BFPB U20 | Mogi das Cruzes U20 | 60-73 | 30-38 | Paulistano U20 | W | -13 | W | 133 | 146.5 | U | ||
| BFPB U20 | Santos U20 | 65-89 | 35-52 | Paulistano U20 | W | -24 | L | 154 | 150.5 | O | ||
| BFPB U20 | Paulistano U20 | 118-24 | 55-8 | Santo Andre U20 | W | 94 | W | 142 | 149.5 | U | ||
| BFPB U20 | Paulistano U20 | 55-48 | 23-23 | Sesi SP'Franca U20 | W | 7 | 103 | |||||
| BFPB U20 | Sao Jose U20 | 82-60 | 44-31 | Paulistano U20 | L | 22 | L | 142 | 151.5 | U | ||
| BFPB U20 | Paulistano U20 | 82-53 | 46-32 | Limeira Basquete U20 | W | 29 | L | 135 | 147.5 | U | ||
| BFPB U20 | Paulistano U20 | 107-52 | 57-25 | Fundesport ' Araraquara U20 | W | 55 | W | 159 | 152.5 | O | ||
| BFPB U20 | Pinheiros U20 | 76-68 | 25-34 | Paulistano U20 | L | 8 | L | 144 | 155.5 | U | ||
| BFPB U20 | Sorocaba U20 | 57-70 | 32-31 | Paulistano U20 | W | -13 | 127 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X