Argentina La Liga
Racing Chivilcoy LDD
88
Finished
(36-34,52-34)68
San Martin LDD
Standings
| Racing Chivilcoy LDD | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 1 | 82.7 | 71 | 11.7 | 3 | 88.9% | |
| Home | 6 | 6 | 0 | 86.7 | 71.2 | 15.5 | 24 | 100.0% | |
| Away | 3 | 2 | 1 | 74.7 | 70.7 | 4 | 34 | 66.7% | |
| Last 10 | 9 | 8 | 1 | 82.7 | 71 | 11.7 | 88.9% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 5 | 4 | 43.2 | 37 | 6.2 | 55.6% | ||
| Home | 6 | 4 | 2 | 45.3 | 37.5 | 7.8 | 66.7% | ||
| Away | 3 | 1 | 2 | 39 | 36 | 3 | 33.3% | ||
| Last 10 | 9 | 5 | 4 | 43.2 | 37 | 6.2 | 55.6% | ||
| San Martin LDD | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 8 | 74.7 | 73.8 | 0.9 | 45 | 33.3% | |
| Home | 4 | 1 | 3 | 69.5 | 68 | 1.5 | 49 | 25.0% | |
| Away | 8 | 3 | 5 | 77.2 | 76.8 | 0.4 | 32 | 37.5% | |
| Last 10 | 10 | 2 | 8 | 71 | 76.9 | -5.9 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 9 | 3 | 38.8 | 36 | 2.8 | 75.0% | ||
| Home | 4 | 3 | 1 | 38.2 | 36.5 | 1.7 | 75.0% | ||
| Away | 8 | 6 | 2 | 39.1 | 35.8 | 3.3 | 75.0% | ||
| Last 10 | 10 | 7 | 3 | 36.3 | 37.9 | -1.6 | 70.0% | ||
Head to Head Statistics
| Racing Chivilcoy LDD | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Racing Chivilcoy LDD | 82-76 | 43-45 | San Martin LDD | W | 6 | 158 | |||||
Previous Scores Statistics
| San Martin LDD | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Union LDD | 81-73 | 31-34 | San Martin LDD | L | 8 | 154 | |||||
| ALL | Platense LDD | 82-87 | 45-37 | San Martin LDD | W | -5 | 169 | |||||
| ALL | Argentino LDD | 70-78 | 27-29 | San Martin LDD | W | -8 | 148 | |||||
| ALL | Racing Chivilcoy LDD | 82-76 | 43-45 | San Martin LDD | L | 6 | 158 | |||||
| ALL | San Martin LDD | 57-65 | 31-30 | Ferro LDD | L | -8 | 122 | |||||
| ALL | San Martin LDD | 68-72 | 41-39 | San Lorenzo LDD | L | -4 | 140 | |||||
| ALL | San Martin LDD | 63-73 | 26-45 | La Union LDD | L | -10 | 136 | |||||
| ALL | Independiente de Oliva LDD | 78-71 | 41-43 | San Martin LDD | L | 7 | 149 | |||||
| ALL | Atenas LDD | 92-78 | 46-44 | San Martin LDD | L | 14 | 170 | |||||
| ALL | Instituto LDD | 74-59 | 32-33 | San Martin LDD | L | 15 | 133 | |||||
| ALL | San Martin LDD | 90-62 | 55-32 | Boca Juniors LDD | W | 28 | 152 | |||||
| ALL | Quimsa LDD | 55-96 | 21-48 | San Martin LDD | W | -41 | 151 | |||||
| ALL | Regatas LDD | 78-71 | 33-35 | San Martin LDD | L | 7 | 149 | |||||
| ALL | San Martin LDD | 78-80 | 40-41 | Platense LDD | L | -2 | 158 | |||||
| ALL | Penarol LDD | 63-78 | 36-41 | San Martin LDD | W | -15 | 141 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X