Mali Cup Women
Djoliba AC (W)
72
Finished
(41-30,31-16)46
USFAS (W)
Standings
| Djoliba AC (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| USFAS (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Djoliba AC (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali Ligue 1 Women | USFAS (W) | 87-79 | 44-38 | Djoliba AC (W) | L | 8 | 166 | |||||
| Mali Ligue 1 Women | Djoliba AC (W) | 85-40 | 52-19 | USFAS (W) | W | 45 | 125 | |||||
Previous Scores Statistics
| Djoliba AC (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali Ligue 1 Women | Djoliba AC (W) | 56-54 | 34-32 | Stade Malien W | W | 2 | 110 | |||||
| Mali Ligue 1 Women | Djoliba AC (W) | 45-56 | 17-27 | Stade (W) | L | -11 | 101 | |||||
| Mali Cup W | Djoliba AC (W) | 76-55 | 31-22 | Police (W) | W | 21 | 131 | |||||
| Mali Ligue 1 Women | Djoliba AC (W) | 52-45 | 27-19 | Police (W) | W | 7 | 97 | |||||
| Mali Ligue 1 Women | USFAS (W) | 87-79 | 44-38 | Djoliba AC (W) | L | 8 | 166 | |||||
| Mali Ligue 1 Women | Djoliba AC (W) | 48-70 | 26-39 | AS Police W | L | -22 | 118 | |||||
| Mali Ligue 1 Women | Djoliba AC (W) | 76-54 | 44-21 | Commune VI (W) | W | 22 | 130 | |||||
| Mali Ligue 1 Women | Commune VI (W) | 39-83 | 18-47 | Djoliba AC (W) | W | -44 | 122 | |||||
| Mali Ligue 1 Women | Police (W) | 51-62 | 19-33 | Djoliba AC (W) | W | -11 | 113 | |||||
| Mali Ligue 1 Women | Stade (W) | 69-78 | 29-41 | Djoliba AC (W) | W | -9 | 147 | |||||
| Mali Ligue 1 Women | Djoliba AC (W) | 85-40 | 52-19 | USFAS (W) | W | 45 | 125 | |||||
| Mali Ligue 1 Women | Djoliba AC (W) | 66-61 | 31-31 | Attar (W) | W | 5 | 127 | |||||
| Mali Ligue 1 Women | Stade (W) | 66-54 | 38-28 | Djoliba AC (W) | L | 12 | 120 | |||||
| Mali Ligue 1 Women | Real (W) | 51-58 | 15-23 | Djoliba AC (W) | W | -7 | 109 | |||||
| Mali Ligue 1 Women | Djoliba AC (W) | 57-64 | 28-36 | Police (W) | L | -7 | 121 | |||||
| USFAS (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali Ligue 1 Women | USFAS (W) | 53-73 | 26-36 | Djoliba (W) | L | -20 | 126 | |||||
| Mali Ligue 1 Women | USFAS (W) | 54-42 | 32-12 | Real (W) | W | 12 | 96 | |||||
| Mali Ligue 1 Women | Stade (W) | 93-35 | 37-21 | USFAS (W) | L | 58 | 128 | |||||
| Mali Ligue 1 Women | Real (W) | 38-44 | 23-20 | USFAS (W) | W | -6 | 82 | |||||
| Mali Ligue 1 Women | USFAS (W) | 52-49 | 27-22 | Atomeromu KSC W | W | 3 | 101 | |||||
| Mali Ligue 1 Women | Djoliba (W) | 50-47 | 25-18 | USFAS (W) | L | 3 | 97 | |||||
| Mali Ligue 1 Women | Stade (W) | 52-69 | 25-44 | USFAS (W) | W | -17 | 121 | |||||
| Mali Ligue 1 Women | USFAS (W) | 50-54 | 26-23 | CBAT (W) | L | -4 | 104 | |||||
| Mali Ligue 1 Women | Commune VI (W) | 46-64 | 19-30 | USFAS (W) | W | -18 | 110 | |||||
| Mali Ligue 1 Women | USFAS (W) | 57-52 | 24-24 | Real (W) | W | 5 | 109 | |||||
| Mali Ligue 1 Women | Atomeromu KSC W | 58-66 | 28-39 | USFAS (W) | W | -8 | 124 | |||||
| Mali Ligue 1 Women | USFAS (W) | 49-63 | 23-33 | Djoliba (W) | L | -14 | 112 | |||||
| Mali Ligue 1 Women | USFAS (W) | 52-57 | 32-31 | Stade (W) | L | -5 | 109 | |||||
| Mali Ligue 1 Women | USFAS (W) | 74-63 | 33-29 | CBD (W) | W | 11 | 137 | |||||
| Mali Ligue 1 Women | Police (W) | 83-69 | 40-33 | USFAS (W) | L | 14 | 152 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X