Finland Division 1A
ACO Basket
VS
Helsingin NMKY
Standings
| ACO Basket | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Helsingin NMKY | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| ACO Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FD1A | ACO Basket | 94-71 | 36-35 | Helsingin NMKY | W | 23 | 165 | |||||
| FD1A | Helsingin NMKY | 64-122 | 24-59 | ACO Basket | W | -58 | 186 | |||||
Previous Scores Statistics
| ACO Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FD1A | Kipina Basket | 77-58 | 37-24 | ACO Basket | L | 19 | 135 | |||||
| FD1A | ACO Basket | 74-78 | 37-34 | Kipina Basket | L | -4 | 152 | |||||
| FD1A | Kipina Basket | 76-95 | 46-45 | ACO Basket | W | -19 | 171 | |||||
| FD1A | ACO Basket | 79-89 | 41-43 | Kipina Basket | L | -10 | 168 | |||||
| FD1A | ACO Basket | 81-73 | 31-29 | Jyvaskyla Basketball Academy | W | 8 | 154 | |||||
| FD1A | Jyvaskyla Basketball Academy | 89-91 | 48-46 | ACO Basket | W | -2 | 180 | |||||
| FD1A | ACO Basket | 88-69 | 50-35 | Jyvaskyla Basketball Academy | W | 19 | 157 | |||||
| FD1A | ACO Basket | 83-59 | 48-36 | HBA Marsky | W | 24 | 142 | |||||
| FD1A | HBA Marsky | 71-85 | 35-37 | ACO Basket | W | -14 | 156 | |||||
| FD1A | ACO Basket | 80-66 | 48-35 | HBA Marsky | W | 14 | 146 | |||||
| FD1A | Lappeenrannan NMKY | 51-83 | 28-44 | ACO Basket | W | -32 | 134 | |||||
| FD1A | ACO Basket | 82-81 | 32-37 | Kipina Basket | W | 1 | 163 | |||||
| FD1A | Raholan Pyrkiva | 56-84 | 19-35 | ACO Basket | W | -28 | 140 | |||||
| FD1A | ACO Basket | 87-64 | 39-38 | Karkkila | W | 23 | 151 | |||||
| FD1A | ACO Basket | 104-69 | 53-34 | HBA Marsky | W | 35 | 173 | |||||
| Helsingin NMKY | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FD1A | Karkkila | 90-83 | 43-46 | Helsingin NMKY | L | 7 | 173 | |||||
| FD1A | Helsingin NMKY | 62-83 | 37-47 | Karkkila | L | -21 | 145 | |||||
| FD1A | Karkkila | 95-93 | 45-45 | Helsingin NMKY | L | 2 | 188 | |||||
| FD1A | HBA Marsky | 108-71 | 64-35 | Helsingin NMKY | L | 37 | 179 | |||||
| FD1A | Helsingin NMKY | 101-76 | 56-30 | Lappeenrannan NMKY | W | 25 | 177 | |||||
| FD1A | Kipina Basket | 101-86 | 56-39 | Helsingin NMKY | L | 15 | 187 | |||||
| FD1A | Helsingin NMKY | 66-80 | 43-36 | Raholan Pyrkiva | L | -14 | 146 | |||||
| FD1A | Karkkila | 111-92 | 66-41 | Helsingin NMKY | L | 19 | 203 | |||||
| FD1A | Helsingin NMKY | 74-69 | 33-34 | Pyrinto Akatemia A | W | 5 | 143 | |||||
| FD1A | ACO Basket | 94-71 | 36-35 | Helsingin NMKY | L | 23 | 165 | |||||
| FD1A | Torpan Pojat | 67-68 | 33-39 | Helsingin NMKY | W | -1 | 135 | |||||
| FD1A | Helsingin NMKY | 100-95 | 41-38 | Aanekosken Huima | W | 5 | 195 | |||||
| FD1A | Jyvaskyla Basketball Academy | 97-88 | 45-56 | Helsingin NMKY | L | 9 | 185 | |||||
| FD1A | Helsingin NMKY | 95-89 | 36-40 | Raiders Basket | W | 6 | 184 | |||||
| FD1A | Helsingin NMKY | 74-73 | 40-38 | HBA Marsky | W | 1 | 147 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| FD1A | Away | Raholan Pyrkiva | 8 Days | |
| FD1A | Home | Karkkila | 16 Days | |
| FD1A | Away | Aanekosken Huima | 23 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| FD1A | Home | Torpan Pojat | 9 Days | |
| FD1A | Away | HBA Marsky | 14 Days | |
| FD1A | Home | Lapuan Korikobrat | 23 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X