Finland Division 1A
Pyrinto Akatemia A
66
Finished
(42-37,24-37)74
Raholan Pyrkiva
Standings
| Pyrinto Akatemia A | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Raholan Pyrkiva | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Pyrinto Akatemia A | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FD1A | Pyrinto Akatemia A | 51-62 | 21-37 | Raholan Pyrkiva | L | -11 | 113 | |||||
| FD1A | Raholan Pyrkiva | 83-85 | 29-34 | Pyrinto Akatemia A | W | -2 | 168 | |||||
| FC | Pyrinto Akatemia A | 84-78 | 0-0 | Raholan Pyrkiva | W | 6 | 162 | |||||
| FD1A | Pyrinto Akatemia A | 99-87 | 54-37 | Raholan Pyrkiva | W | 12 | 186 | |||||
| FD1A | Raholan Pyrkiva | 94-97 | 56-46 | Pyrinto Akatemia A | W | -3 | 191 | |||||
| FD1A | Pyrinto Akatemia A | 61-67 | 34-39 | Raholan Pyrkiva | L | -6 | 128 | |||||
Previous Scores Statistics
| Pyrinto Akatemia A | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FD1A | Kipina Basket | 102-66 | 56-37 | Pyrinto Akatemia A | L | 36 | 168 | |||||
| FD1A | Pyrinto Akatemia A | 51-62 | 21-37 | Raholan Pyrkiva | L | -11 | 113 | |||||
| FD1A | Karkkila | 107-75 | 43-33 | Pyrinto Akatemia A | L | 32 | 182 | |||||
| FD1A | Torpan Pojat | 52-76 | 31-37 | Pyrinto Akatemia A | W | -24 | 128 | |||||
| FD1A | Pyrinto Akatemia A | 76-99 | 34-44 | ACO Basket | L | -23 | 175 | |||||
| FD1A | Helsingin NMKY | 74-69 | 33-34 | Pyrinto Akatemia A | L | 5 | 143 | |||||
| FD1A | Pyrinto Akatemia A | 92-85 | 51-41 | Aanekosken Huima | W | 7 | 177 | |||||
| FD1A | Jyvaskyla Basketball Academy | 87-52 | 49-29 | Pyrinto Akatemia A | L | 35 | 139 | |||||
| FD1A | Pyrinto Akatemia A | 83-77 | 41-44 | Raiders Basket | W | 6 | 160 | |||||
| FD1A | HBA Marsky | 75-55 | 45-28 | Pyrinto Akatemia A | L | 20 | 130 | |||||
| FD1A | Pyrinto Akatemia A | 106-81 | 56-43 | Lappeenrannan NMKY | W | 25 | 187 | |||||
| FD1A | Pyrinto Akatemia A | 92-95 | 55-39 | Kipina Basket | L | -3 | 187 | |||||
| FD1A | Raholan Pyrkiva | 83-85 | 29-34 | Pyrinto Akatemia A | W | -2 | 168 | |||||
| FD1A | Pyrinto Akatemia A | 79-109 | 47-57 | Karkkila | L | -30 | 188 | |||||
| FD1A | Pyrinto Akatemia A | 98-108 | 45-50 | Torpan Pojat | L | -10 | 206 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| FD1A | Away | Karkkila | 10 Days | |
| FD1A | Home | Aanekosken Huima | 14 Days | |
| FD1A | Away | Pantterit | 24 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| FD1A | Home | ACO Basket | 9 Days | |
| FD1A | Away | Torpan Pojat | 15 Days | |
| FD1A | Home | HBA Marsky | 23 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X