Greece ESKA-ESKANA A2
Esn Makris
79
Finished
(34-35,45-25)60
OFI Irakleio
Standings
| Esn Makris | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7 | 63.4 | 69.6 | -6.2 | 28 | 41.7% | |
| Home | 5 | 3 | 2 | 69.2 | 60.6 | 8.6 | 16 | 60.0% | |
| Away | 7 | 2 | 5 | 59.3 | 76 | -16.7 | 16 | 28.6% | |
| Last 10 | 10 | 4 | 6 | 64.4 | 69.9 | -5.5 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 13 | 5 | 8 | 33.5 | 34.9 | -1.4 | 38.5% | ||
| Home | 5 | 3 | 2 | 35 | 28.4 | 6.6 | 60.0% | ||
| Away | 8 | 2 | 6 | 32.5 | 39 | -6.5 | 25.0% | ||
| Last 10 | 10 | 3 | 7 | 33.9 | 37.2 | -3.3 | 30.0% | ||
| OFI Irakleio | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 5 | 58.1 | 61.1 | -3 | 25 | 44.4% | |
| Home | 5 | 3 | 2 | 58.6 | 60.4 | -1.8 | 18 | 60.0% | |
| Away | 4 | 1 | 3 | 57.5 | 62 | -4.5 | 25 | 25.0% | |
| Last 10 | 9 | 4 | 5 | 58.1 | 61.1 | -3 | 44.4% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 10 | 6 | 4 | 28.8 | 30.7 | -1.9 | 60.0% | ||
| Home | 6 | 5 | 1 | 30.8 | 29.3 | 1.5 | 83.3% | ||
| Away | 4 | 1 | 3 | 25.8 | 32.8 | -7 | 25.0% | ||
| Last 10 | 10 | 6 | 4 | 28.8 | 30.7 | -1.9 | 60.0% | ||
Head to Head Statistics
| Esn Makris | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Esn Makris | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | Neoi AO Amyntas | 65-63 | 31-35 | Esn Makris | L | 2 | 128 | |||||
| GEEA2 | AO Dionisou | 76-58 | 46-33 | Esn Makris | L | 18 | 134 | |||||
| GEEA2 | Esn Makris | 74-66 | 34-28 | GAO Koukouvaounon | W | 8 | 140 | |||||
| GEEA2 | AO Thrakomakedonon | 66-68 | 40-37 | Esn Makris | W | -2 | 134 | |||||
| GEEA2 | AO Ekalis | 93-59 | 44-36 | Esn Makris | L | 34 | 152 | |||||
| GEEA2 | Esn Makris | 81-41 | 38-19 | AO Triton | W | 40 | 122 | |||||
| GEEA2 | Asp Ktisifon | 61-67 | 35-32 | Esn Makris | W | -6 | 128 | |||||
| GEEA2 | FO Toufas | 56-51 | 31-29 | Esn Makris | L | 5 | 107 | |||||
| GEEA2 | Esn Makris | 58-66 | 33-37 | Pao Koukaki | L | -8 | 124 | |||||
| GEEA2 | Platon | 107-66 | 61-32 | Esn Makris | L | 41 | 173 | |||||
| GEEA2 | Esn Makris | 62-67 | 33-36 | AO Ag Nikolaos Pallinis | L | -5 | 129 | |||||
| GEEA2 | Acharnis LFM | 73-46 | 24-26 | Esn Makris | L | 27 | 119 | |||||
| GEEA2 | Esn Makris | 71-63 | 37-22 | AO Dionisou | W | 8 | 134 | |||||
| GEEA2 | GAO Koukouvaounon | 79-44 | 38-22 | Esn Makris | L | 35 | 123 | |||||
| GEEA2 | Esn Makris | 57-77 | 32-33 | AO Thrakomakedonon | L | -20 | 134 | |||||
| OFI Irakleio | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | OFI Irakleio | 61-51 | 28-20 | GS Promitheas | W | 10 | 112 | |||||
| GEEA2 | OFI Irakleio | 59-90 | 26-43 | AO Leontiou | L | -31 | 149 | |||||
| GEEA2 | AE Eolos Tavros 2006 | 62-47 | 34-19 | OFI Irakleio | L | 15 | 109 | |||||
| GEEA2 | OFI Irakleio | 63-58 | 31-28 | AO Aris Petroupolis | W | 5 | 121 | |||||
| GEEA2 | OFI Irakleio | 56-58 | 34-33 | Nefo Nikiforos | L | -2 | 114 | |||||
| GEEA2 | GS Kifisias | 81-71 | 40-37 | OFI Irakleio | L | 10 | 152 | |||||
| GEEA2 | OFI Irakleio | 53-46 | 30-20 | Olympias Papagou | W | 7 | 99 | |||||
| GEEA2 | Gas Kalyvion Thorikou | 52-66 | 28-29 | OFI Irakleio | W | -14 | 118 | |||||
| GEEA2 | OFI Irakleio | 62-50 | 36-32 | Neoi AO Amyntas | W | 12 | 112 | |||||
| GEEA2 | Aon Palatianis | 53-46 | 29-18 | OFI Irakleio | L | 7 | 99 | |||||
| GEEA2 | OFI Irakleio | 59-57 | 28-27 | GAS Evnikos | W | 2 | 116 | |||||
| GEEA2 | OFI Irakleio | 69-66 | 31-34 | Ionikos Neas Filadelfias | W | 3 | 135 | |||||
| GEEA2 | AO Leontiou | 68-63 | 32-33 | OFI Irakleio | L | 5 | 131 | |||||
| GEEA2 | OFI Irakleio | 57-69 | 29-35 | AE Eolos Tavros 2006 | L | -12 | 126 | |||||
| GEEA2 | AO Iris Petroupolis | 78-62 | 36-35 | OFI Irakleio | L | 16 | 140 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X