Portugal Nacional 2A
BAC II
87
Finished
(43-40,44-36)76
CD Pinhalnovense
Standings
| BAC II | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 55 | 76 | -21 | 74 | 0.0% | |
| Home | 1 | 0 | 1 | 54 | 57 | -3 | 74 | 0.0% | |
| Away | 2 | 0 | 2 | 55.5 | 85.5 | -30 | 74 | 0.0% | |
| Last 10 | 3 | 0 | 3 | 55 | 76 | -21 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 0 | 2 | 28.7 | 38.3 | -9.6 | 0.0% | ||
| Home | 1 | 0 | 0 | 27 | 27 | 0 | 0.0% | ||
| Away | 2 | 0 | 2 | 29.5 | 44 | -14.5 | 0.0% | ||
| Last 10 | 3 | 0 | 2 | 28.7 | 38.3 | -9.6 | 0.0% | ||
| CD Pinhalnovense | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| BAC II | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal 2A Cup | BAC II | 90-85 | 43-52 | CD Pinhalnovense | W | 5 | 175 | |||||
| Portugal Nacional 2A | BAC II | 77-84 | 41-42 | CD Pinhalnovense | L | -7 | 161 | |||||
| Portugal Nacional 2A | CD Pinhalnovense | 63-84 | 30-51 | BAC II | W | -21 | 147 | |||||
Previous Scores Statistics
| BAC II | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal 2A Cup | Montijo BA | 83-71 | 46-42 | BAC II | L | 12 | 154 | |||||
| Portugal 2A Cup | BAC II | 90-85 | 43-52 | CD Pinhalnovense | W | 5 | 175 | |||||
| Portugal 2A Cup | BAC II | 109-69 | 51-46 | CAB Grandola | W | 40 | 178 | |||||
| FC | BAC II | 57-65 | 30-39 | Montijo BA | L | -8 | 122 | |||||
| Portugal 2A Cup | BAC II | 68-55 | 34-21 | BC Beja | W | 13 | 123 | |||||
| Portugal Nacional 2A | Vale Cavala | 86-61 | 43-36 | BAC II | L | 25 | 147 | |||||
| Portugal Nacional 2A | BAC II | 54-57 | 27-27 | CAB Grandola | L | -3 | 111 | |||||
| Portugal Nacional 2A | Montijo BA | 85-50 | 45-23 | BAC II | L | 35 | 135 | |||||
| Portugal Nacional 2A | BAC II | 77-84 | 41-42 | CD Pinhalnovense | L | -7 | 161 | |||||
| Portugal Nacional 2A | Galitos Barreiro B | 99-57 | 58-28 | BAC II | L | 42 | 156 | |||||
| Portugal Nacional 2A | CD Pinhalnovense | 63-84 | 30-51 | BAC II | W | -21 | 147 | |||||
| Portugal Nacional 2A | BAC II | 61-86 | 36-44 | Galitos Barreiro B | L | -25 | 147 | |||||
| Portugal 2A Cup | Belenenses U23 | 69-78 | 36-39 | BAC II | W | -9 | 147 | |||||
| Portugal 2A Cup | BAC II | 40-55 | 22-24 | Belenenses U23 | L | -15 | 95 | |||||
| Portugal 2A Cup | Sport Alges Dafundo | 64-70 | 27-35 | BAC II | W | -6 | 134 | |||||
| CD Pinhalnovense | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal 2A Cup | BAC II | 90-85 | 43-52 | CD Pinhalnovense | L | 5 | 175 | |||||
| Portugal 2A Cup | CD Pinhalnovense | 65-63 | 27-32 | Montijo BA | W | 2 | 128 | |||||
| Portugal 2A Cup | Montijo BA | 98-62 | 42-31 | CD Pinhalnovense | L | 36 | 160 | |||||
| Portugal Nacional 2A | BAC II | 77-84 | 41-42 | CD Pinhalnovense | W | -7 | 161 | |||||
| Portugal Nacional 2A | CD Pinhalnovense | 63-84 | 30-51 | BAC II | L | -21 | 147 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X