Hong Kong BL
South China AA
VS
Chun Yu BC
Standings
| South China AA | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 90 | 71.5 | 18.5 | 2 | 100.0% | |
| Home | 1 | 1 | 0 | 100 | 66 | 34 | 2 | 100.0% | |
| Away | 1 | 1 | 0 | 80 | 77 | 3 | 2 | 100.0% | |
| Last 10 | 2 | 2 | 0 | 90 | 71.5 | 18.5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 42.5 | 34 | 8.5 | 100.0% | ||
| Home | 1 | 1 | 0 | 51 | 36 | 15 | 100.0% | ||
| Away | 1 | 1 | 0 | 34 | 32 | 2 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 42.5 | 34 | 8.5 | 100.0% | ||
| Chun Yu BC | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 83 | 86 | -3 | 5 | 50.0% | |
| Home | 1 | 1 | 0 | 87 | 83 | 4 | 5 | 100.0% | |
| Away | 1 | 0 | 1 | 79 | 89 | -10 | 7 | 0.0% | |
| Last 10 | 2 | 1 | 1 | 83 | 86 | -3 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 1 | 0 | 41.5 | 39 | 2.5 | 50.0% | ||
| Home | 1 | 0 | 0 | 45 | 45 | 0 | 0.0% | ||
| Away | 1 | 1 | 0 | 38 | 33 | 5 | 100.0% | ||
| Last 10 | 2 | 1 | 0 | 41.5 | 39 | 2.5 | 50.0% | ||
Head to Head Statistics
| South China AA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong BL | South China AA | 98-73 | 48-40 | Chun Yu BC | W | 25 | L | 171 | 170 | O | ||
| Hong Kong BL | South China AA | 109-62 | 47-29 | Chun Yu BC | W | 47 | 171 | |||||
| Hong Kong BL | South China AA | 91-84 | 45-30 | Chun Yu BC | W | 7 | 175 | |||||
Previous Scores Statistics
| South China AA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong BL | Eagle | 77-80 | 32-34 | South China AA | W | -3 | L | 157 | 155.5 | O | ||
| Hong Kong BL | South China AA | 100-66 | 51-36 | Able Hon Friends | W | 34 | W | 166 | 151.5 | O | ||
| China HK SSC | South China AA | 89-98 | 48-50 | Hong Kong Eastern | L | -9 | L | 187 | 165.5 | O | ||
| China HK SSC | South China AA | 97-87 | 45-45 | Wing-lun | W | 10 | W | 184 | 156.5 | O | ||
| China HK SSC | Jinlong WTS | 52-86 | 25-44 | South China AA | W | -34 | W | 138 | 147 | U | ||
| China HK SSC | Tycoon | 79-76 | 37-40 | South China AA | L | 3 | L | 155 | 166 | U | ||
| China HK SSC | South China AA | 100-63 | 57-31 | Jinlong WTS | W | 37 | W | 163 | 164 | U | ||
| FIBA ACC Qual | Taoyuan Pilots | 103-113 | 53-61 | South China AA | W | -10 | W | 216 | 179.5 | O | ||
| FIBA ACC Qual | South China AA | 90-75 | 51-35 | Ulaanbaatar Xac Broncos | W | 15 | W | 165 | 173.5 | U | ||
| FIBA ACC Qual | Taoyuan Pilots | 103-110 | 59-51 | South China AA | W | -7 | W | 213 | 177.5 | O | ||
| FIBA ACC Qual | South China AA | 92-90 | 54-51 | Hi Tech | W | 2 | L | 182 | 179.5 | O | ||
| FIBA ACC Qual | Ulaanbaatar Xac Broncos | 84-86 | 50-43 | South China AA | W | -2 | W | 170 | 170.5 | U | ||
| FIBA ACC Qual | New Taipei Kings | 107-99 | 52-44 | South China AA | L | 8 | L | 206 | 177.5 | O | ||
| FIBA ACC Qual | Taoyuan Pilots | 99-80 | 55-41 | South China AA | L | 19 | L | 179 | 171.5 | O | ||
| FIBA ACC Qual | South China AA | 76-79 | 48-42 | Taoyuan Pilots | L | -3 | W | 155 | 175.5 | U | ||
| Chun Yu BC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong BL | Chun Yu BC | 87-83 | 45-45 | Hong Kong Eastern | W | 4 | W | 170 | 156 | O | ||
| Hong Kong BL | Happy Valley AA | 89-79 | 33-38 | Chun Yu BC | L | 10 | L | 168 | 150 | O | ||
| China HK SSC | Eagle | 71-61 | 37-18 | Chun Yu BC | L | 10 | L | 132 | 147.5 | U | ||
| China HK SSC | Tycoon | 106-65 | 65-30 | Chun Yu BC | L | 41 | L | 171 | 151.5 | O | ||
| Hong Kong BL | Chun Yu BC | 83-62 | 53-24 | Chi Nik | W | 21 | W | 145 | 159.5 | U | ||
| Hong Kong BL | Able Hon Friends | 78-86 | 44-46 | Chun Yu BC | W | -8 | W | 164 | 147 | O | ||
| Hong Kong BL | Fujian Hongkong | 69-58 | 36-30 | Chun Yu BC | L | 11 | L | 127 | 145.5 | U | ||
| Hong Kong BL | Able Hon Friends | 62-61 | 30-38 | Chun Yu BC | L | 1 | L | 123 | 159 | U | ||
| Hong Kong BL | Chun Yu BC | 54-65 | 30-29 | Eagle | L | -11 | W | 119 | 161.5 | U | ||
| Hong Kong BL | Chun Yu BC | 71-66 | 32-46 | Jinlong WTS | W | 5 | W | 137 | 168.5 | U | ||
| Hong Kong BL | Tycoon | 104-89 | 46-44 | Chun Yu BC | L | 15 | W | 193 | 159.5 | O | ||
| Hong Kong BL | Chun Yu BC | 67-91 | 45-46 | Hong Kong Eastern | L | -24 | L | 158 | 161.5 | U | ||
| Hong Kong BL | South China AA | 98-73 | 48-40 | Chun Yu BC | L | 25 | W | 171 | 170 | O | ||
| Hong Kong BL | Chi Nik | 99-109 | 47-60 | Chun Yu BC | W | -10 | 208 | |||||
| Hong Kong BL | Chun Yu BC | 76-85 | 40-40 | Wing-lun | L | -9 | 161 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Hong Kong BL | Home | Happy Valley AA | 20 Days | |
| Hong Kong BL | Home | Jinlong WTS | 27 Days | |
| Hong Kong BL | Home | Wing-lun | 41 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Hong Kong BL | Home | Tycoon | 13 Days | |
| Hong Kong BL | Away | Jinlong WTS | 18 Days | |
| Hong Kong BL | Away | Able Hon Friends | 25 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X