Russia Basketball Cup
Desna Bryansk
63
Finished
(27-28,36-25)53
Metallurg Magnitogorsk
Standings
| Desna Bryansk | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 69.5 | 75.5 | -6 | 14 | 0.0% | |
| Home | 2 | 0 | 2 | 69.5 | 75.5 | -6 | 14 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
| Last 10 | 2 | 0 | 2 | 69.5 | 75.5 | -6 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 38 | 37.5 | 0.5 | 50.0% | ||
| Home | 2 | 1 | 1 | 38 | 37.5 | 0.5 | 50.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 2 | 1 | 1 | 38 | 37.5 | 0.5 | 50.0% | ||
| Metallurg Magnitogorsk | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 79 | 93 | -14 | 13 | 0.0% | |
| Home | 1 | 0 | 1 | 79 | 93 | -14 | 13 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 79 | 93 | -14 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 34 | 43 | -9 | 0.0% | ||
| Home | 1 | 0 | 1 | 34 | 43 | -9 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 34 | 43 | -9 | 0.0% | ||
Head to Head Statistics
| Desna Bryansk | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Desna Bryansk | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLA | Desna Bryansk | 63-73 | 36-41 | BC Khimki Moscow Region | L | -10 | 136 | |||||
| SLA | Desna Bryansk | 76-78 | 40-34 | University-Ugra | L | -2 | 154 | |||||
| RBC | Desna Bryansk | 56-95 | 34-48 | BC Moscow | L | -39 | 151 | |||||
| RBC | Desna Bryansk | 85-98 | 47-49 | Rusichi Kursk | L | -13 | 183 | |||||
| RBC | Khimki-Podmoskovie | 65-71 | 27-32 | Desna Bryansk | W | -6 | 136 | |||||
| RBC | Khimki-Podmoskovie | 85-69 | 45-44 | Desna Bryansk | L | 16 | 154 | |||||
| RBC | BC Moscow | 87-57 | 44-31 | Desna Bryansk | L | 30 | 144 | |||||
| RBC | Desna Bryansk | 75-59 | 32-23 | Avtodor Saratov II | W | 16 | 134 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SLA | Home | Rusichi Kursk | 7 Days | |
| SLA | Away | Ufimets Ufa | 13 Days | |
| SLA | Away | Temp Sumz Revda | 16 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SLA | Away | Tambov | 4 Days | |
| SLA | Away | Rodniki Izhevsk | 7 Days | |
| SLA | Home | Altay Basket Barnaul | 14 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X