ENBL
Fyllingen
75
Finished
(34-35,41-36)71
Mostar
Standings
| Fyllingen | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 23 | 4 | 96.9 | 79.5 | 17.4 | 1 | 85.2% | |
| Home | 14 | 13 | 1 | 96.2 | 81.3 | 14.9 | 1 | 92.9% | |
| Away | 13 | 10 | 3 | 97.6 | 77.5 | 20.1 | 1 | 76.9% | |
| Last 10 | 10 | 9 | 1 | 101.8 | 82.1 | 19.7 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 27 | 20 | 6 | 48.3 | 38.9 | 9.4 | 74.1% | ||
| Home | 14 | 12 | 1 | 51.5 | 38.9 | 12.6 | 85.7% | ||
| Away | 13 | 8 | 5 | 44.9 | 38.8 | 6.1 | 61.5% | ||
| Last 10 | 10 | 8 | 2 | 50.9 | 40.7 | 10.2 | 80.0% | ||
| Mostar | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Fyllingen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Fyllingen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENBL | Fyllingen | 54-79 | 29-45 | Spartak Pleven | L | -25 | 133 | |||||
| BLNO | Fyllingen | 110-68 | 47-36 | Tromso Storm | W | 42 | 178 | |||||
| ENBL | TAL TECH | 95-94 | 37-54 | Fyllingen | L | 1 | 189 | |||||
| BLNO | Fyllingen | 68-80 | 41-46 | Gimle | L | -12 | 148 | |||||
| BLNO | Fyllingen | 80-76 | 37-44 | Gimle | W | 4 | 156 | |||||
| BLNO | Gimle | 87-89 | 35-42 | Fyllingen | W | -2 | 176 | |||||
| BLNO | Fyllingen | 105-107 | 60-48 | Gimle | L | -2 | 212 | |||||
| BLNO | Gimle | 89-92 | 46-44 | Fyllingen | W | -3 | 181 | |||||
| BLNO | Fyllingen | 84-91 | 45-44 | Gimle | L | -7 | 175 | |||||
| BLNO | Fyllingen | 95-90 | 50-39 | Centrum Tigers | W | 5 | 185 | |||||
| BLNO | Centrum Tigers | 70-108 | 36-46 | Fyllingen | W | -38 | 178 | |||||
| BLNO | Fyllingen | 117-88 | 57-38 | Centrum Tigers | W | 29 | 205 | |||||
| BLNO | TNT Towers | 56-134 | 25-73 | Fyllingen | W | -78 | 190 | |||||
| BLNO | Fyllingen | 159-64 | 80-38 | TNT Towers | W | 95 | 223 | |||||
| BLNO | Fyllingen | 130-56 | 74-26 | Asker Aliens | W | 74 | 186 | |||||
| Mostar | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENBL | Mostar | 87-92 | 39-31 | Alkar | L | -5 | 179 | |||||
| FC | Alkar | 77-76 | 33-49 | Mostar | L | 1 | W | 153 | 163.5 | U | ||
| BIH-PL | Jahorina | 94-68 | 54-40 | Mostar | L | 26 | 162 | |||||
| BIH-PL | Mostar | 81-69 | 41-33 | Posusje | W | 12 | 150 | |||||
| BIH-PL | Sloboda Tuzla | 100-66 | 48-30 | Mostar | L | 34 | 166 | |||||
| BIH-PL | Mostar | 76-77 | 46-30 | Orlovik | L | -1 | 153 | |||||
| BIH-PL | KK Bosna ASA BH TELECOM | 92-63 | 43-31 | Mostar | L | 29 | 155 | |||||
| BIH-PL | Mostar | 69-89 | 43-42 | Siroki | L | -20 | 158 | |||||
| BIH-PL | OKK Slavija 1996 | 92-80 | 44-36 | Mostar | L | 12 | 172 | |||||
| BIH-PL | Mostar | 84-85 | 44-43 | Borac Banja Luka | L | -1 | 169 | |||||
| BIH-PL | Promo | 75-85 | 35-30 | Mostar | W | -10 | 160 | |||||
| BIH-PL | Mostar | 92-100 | 50-47 | Leotar | L | -8 | 192 | |||||
| BIH-PL | Spars | 87-92 | 38-52 | Mostar | W | -5 | 179 | |||||
| BIH-PL | Mostar | 86-70 | 32-33 | Mladost Mrkonjic Grad | W | 16 | 156 | |||||
| BIH-PL | Radnicki Gorazde | 87-91 | 40-46 | Mostar | W | -4 | 178 | |||||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X