APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand

Basketball> Lithuania D2>

BC Perlas-MRU vs Omega Tauras Live Score and Analysis

Lithuania D2
BC Perlas-MRU
BC Perlas-MRU
91
Finished
(43-52,48-47)
99
Omega Tauras
Omega Tauras

Standings

BC Perlas-MRU
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total1910980.979.21.7752.6%
Home96386.476.69.8866.7%
Away104675.981.6-5.7940.0%
Last 10104680.583.3-2.840.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total2191239.140.1-142.9%
Home105542.139.82.350.0%
Away114736.440.4-436.4%
Last 10104638.842.4-3.640.0%
Omega Tauras
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total1961380.587.6-7.11531.6%
Home93683.784.8-1.11433.3%
Away103777.790.1-12.41530.0%
Last 10103783.287.2-430.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total21101141.843.9-2.147.6%
Home107343.842.21.670.0%
Away11384045.5-5.527.3%
Last 10105543.644.6-150.0%

Head to Head Statistics

BC Perlas-MRU           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
LKL D2 Omega Tauras 64-81 37-46 BC Perlas-MRU W -17 W 145 173.5 U
LKL D2 BC Perlas-MRU 105-91 50-42 Omega Tauras W 14 W 196 169.5 O
LKL D2 BC Perlas-MRU 83-75 50-40 Omega Tauras W 8 W 158 163.5 U
LKL D2 Omega Tauras 93-68 45-35 BC Perlas-MRU L 25 L 161 162 U
No Data!

Previous Scores Statistics

BC Perlas-MRU           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
LKL D2 BC Mazeikiai 75-72 34-31 BC Perlas-MRU L 3   147
LKL D2 BC Perlas-MRU 77-91 36-49 BC Telsiai L -14   168
LKL D2 Kretinga 94-80 47-31 BC Perlas-MRU L 14 L 174 163.5 O
LKL D2 BC Perlas-MRU 87-93 52-40 Kretinga L -6 L 180 163.5 O
LKL D2 Kedainiu SC 87-78 45-46 BC Perlas-MRU L 9   165
LKL D2 BC Perlas-MRU 88-65 38-33 BC Telsiai W 23 W 153 164.5 U
LKL D2 BC Perlas-MRU 94-90 45-49 BC Mazeikiai W 4 W 184 163 O
LKL D2 BC Zalgiris II 79-58 43-30 BC Perlas-MRU L 21 L 137 164.5 U
LKL D2 Sakiai Vytis 94-87 52-37 BC Perlas-MRU L 7 W 181 170.5 O
LKL D2 BC Perlas-MRU 87-74 42-32 Vilkaviskis W 13 W 161 159.5 O
LKL D2 Suduva-Mantinga 95-66 49-31 BC Perlas-MRU L 29 L 161 161.5 U
LKL D2 Vilniaus Stekas 62-80 38-33 BC Perlas-MRU W -18 W 142 160.5 U
LKL D2 Plunges Olimpas 86-95 35-48 BC Perlas-MRU W -9 W 181 162.5 O
LKL D2 BC Perlas-MRU 71-67 42-33 Vilkaviskis W 4 W 138 162.5 U
LKL D2 BC Telsiai 75-76 30-38 BC Perlas-MRU W -1 W 151 164.5 U
No Data!
Omega Tauras           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
LKL D2 Klaipedos Neptunas 72-76 44-40 Omega Tauras W -4   148
LKL D2 Omega Tauras 127-89 63-45 Kedainiu SC W 38   216
LKL D2 Plunges Olimpas 98-89 59-41 Omega Tauras L 9   187
LKL D2 Omega Tauras 88-92 46-45 Silute L -4 L 180 176.5 O
LKL D2 Omega Tauras 94-98 40-46 Jurbarko Jurbarkas-Karys L -4   192
LKL D2 Vilniaus Stekas 83-87 48-49 Omega Tauras W -4   170
LKL D2 Omega Tauras 65-80 41-37 Palangos Kursiai L -15 L 145 164.5 U
LKL D2 Kretinga 85-80 41-39 Omega Tauras L 5 W 165 166.5 U
LKL D2 Omega Tauras 83-80 46-36 Alytaus Alytus W 3   163
LKL D2 Klaipedos Neptunas 83-64 45-31 Omega Tauras L 19 L 147 163.5 U
LKL D2 Omega Tauras 87-89 43-42 Palangos Kursiai L -2 L 176 164.5 O
LKL D2 Jurbarko Jurbarkas-Karys 84-95 39-49 Omega Tauras W -11 W 179 162.5 O
LKL D2 Omega Tauras 83-72 41-40 BC Zalgiris II W 11 W 155 171.5 U
LKL D2 Klaipedos Neptunas 96-59 42-40 Omega Tauras L 37 L 155 161.5 U
LKL D2 Omega Tauras 85-90 34-41 Vilniaus Stekas L -5 L 175 172.5 O
No Data!
BC Perlas-MRU Odds Statistics Omega Tauras
  • Win
    Draw
    Lose
    AH Odds
  • Over
    Draw
    Under
    Over/Under Odds
Home Team Away Team
BC Perlas-MRU Team Score Statistics Omega Tauras
Home Team Away Team
BC Perlas-MRU Half Time/Full Time Omega Tauras
  • Win - Win
    Win - Lose
    Draw - Win
    Draw - Lose
    Lose - Win
    Lose - Lose
Home Team Away Team

Fixture (3 Matches)

League Date Type VS Countdown
LKL D2 Home Palangos Kursiai 2 Days
League Date Type VS Countdown
LKL D2 Home Plunges Olimpas 2 Days

Last Updated
Version:2.4
Nowgoal831.com
TelegramTelegram FacebookFacebook XX
Copyright © 2026 Powered By Nowgoal All Rights Reserved.