APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand

Basketball> Lithuania D2>

Jurbarko Jurbarkas-Karys vs Palangos Kursiai Live Score and Analysis

Lithuania D2
Jurbarko Jurbarkas-Karys
Jurbarko Jurbarkas-Karys
88
Finished
(45-39,43-39)
78
Palangos Kursiai
Palangos Kursiai

Standings

Jurbarko Jurbarkas-Karys
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total26161085.4832.4361.5%
Home13948782.64.4469.2%
Away137683.883.30.5553.9%
Last 10107383.787.7-470.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total2820843.538.64.971.4%
Home1410444.1377.171.4%
Away141044340.22.871.4%
Last 10107342.840.22.670.0%
Palangos Kursiai
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total1861280.481.7-1.31333.3%
Home81774.677.2-2.61612.5%
Away105585.185.3-0.2850.0%
Last 10103780.782-1.330.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total20101040.240.8-0.650.0%
Home97238.834.93.977.8%
Away113841.445.6-4.227.3%
Last 10106440.340.6-0.360.0%

Head to Head Statistics

Jurbarko Jurbarkas-Karys           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
LKL D2 Jurbarko Jurbarkas-Karys 90-85 45-36 Palangos Kursiai W 5   175
LKL D2 Jurbarko Jurbarkas-Karys 75-80 45-34 Palangos Kursiai L -5 L 155 155.5 U
LKL D2 Palangos Kursiai 94-91 41-51 Jurbarko Jurbarkas-Karys L 3 L 185 153 O
LKL D2 Palangos Kursiai 73-80 35-32 Jurbarko Jurbarkas-Karys W -7 W 153 156.5 U
LKL D2 Jurbarko Jurbarkas-Karys 86-84 39-37 Palangos Kursiai W 2 W 170 155.5 O
LKL D2 Palangos Kursiai 74-79 32-40 Jurbarko Jurbarkas-Karys W -5 W 153 157.5 U
LKL D2 Palangos Kursiai 78-87 32-34 Jurbarko Jurbarkas-Karys W -9 W 165 156.5 O
LKL D2 Jurbarko Jurbarkas-Karys 71-69 41-40 Palangos Kursiai W 2 W 140 163 U
LKL D2 Palangos Kursiai 92-63 51-38 Jurbarko Jurbarkas-Karys L 29 L 155 167.5 U
LKL D2 Jurbarko Jurbarkas-Karys 89-95 37-40 Palangos Kursiai L -6   184
LKL D2 Palangos Kursiai 94-100 41-46 Jurbarko Jurbarkas-Karys W -6 W 194 162 O
LKL D2 Jurbarko Jurbarkas-Karys 82-93 42-42 Palangos Kursiai L -11 L 175 157 O
LKL D2 Palangos Kursiai 83-67 40-31 Jurbarko Jurbarkas-Karys L 16 L 150 155 U
LKL D2 Jurbarko Jurbarkas-Karys 84-89 48-41 Palangos Kursiai L -5 W 173 155 O
LKL D2 Palangos Kursiai 73-57 29-28 Jurbarko Jurbarkas-Karys L 16 L 130 158 U
No Data!

Previous Scores Statistics

Jurbarko Jurbarkas-Karys           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
LKL CUP Gargzdu Gargzdai 79-75 45-41 Jurbarko Jurbarkas-Karys L 4   154
LKL D2 Kauno rajono Atletas 78-102 36-43 Jurbarko Jurbarkas-Karys W -24   180
LKL D2 Jurbarko Jurbarkas-Karys 96-68 45-28 Alytaus Patriotai W 28   164
LKL D2 Jurbarko Jurbarkas-Karys 64-106 43-51 Suduva-Mantinga L -42 L 170 166 O
LKL D2 Suduva-Mantinga 94-82 48-35 Jurbarko Jurbarkas-Karys L 12 L 176 164.5 O
LKL D2 Jurbarko Jurbarkas-Karys 105-98 41-37 Suduva-Mantinga W 7 W 203 157 O
LKL D2 Suduva-Mantinga 101-64 56-26 Jurbarko Jurbarkas-Karys L 37 L 165 162 O
LKL D2 Jurbarko Jurbarkas-Karys 85-72 46-32 BC Mazeikiai W 13 W 157 165.5 U
LKL D2 BC Mazeikiai 87-92 45-57 Jurbarko Jurbarkas-Karys W -5 W 179 163.5 O
LKL D2 Jurbarko Jurbarkas-Karys 90-85 45-36 Palangos Kursiai W 5   175
LKL D2 Kretinga 77-88 33-47 Jurbarko Jurbarkas-Karys W -11   165
LKL D2 Omega Tauras 94-98 40-46 Jurbarko Jurbarkas-Karys W -4   192
LKL D2 Jurbarko Jurbarkas-Karys 69-63 26-29 Klaipedos Neptunas W 6   132
LKL D2 Vilniaus Stekas 79-87 32-50 Jurbarko Jurbarkas-Karys W -8 L 166 162.5 O
LKL D2 Jurbarko Jurbarkas-Karys 102-90 48-40 Plunges Olimpas W 12 W 192 161.5 O
No Data!
Palangos Kursiai           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
LKL D2 Kedainiu SC 75-94 37-47 Palangos Kursiai W -19   169
LKL D2 Palangos Kursiai 86-70 50-39 BC Mazeikiai W 16   156
LKL D2 Jurbarko Jurbarkas-Karys 90-85 45-36 Palangos Kursiai L 5   175
LKL D2 Palangos Kursiai 72-79 33-46 Plunges Olimpas L -7   151
LKL D2 Palangos Kursiai 94-97 42-39 Vilniaus Stekas L -3   191
LKL D2 Alytaus Alytus 97-83 54-42 Palangos Kursiai L 14   180
LKL D2 Palangos Kursiai 73-75 37-31 Klaipedos Neptunas L -2 L 148 152.5 U
LKL D2 Omega Tauras 65-80 41-37 Palangos Kursiai W -15 W 145 164.5 U
LKL D2 Palangos Kursiai 61-68 33-32 Kretinga L -7 L 129 163.5 U
LKL D2 Silute 80-90 42-46 Palangos Kursiai W -10 W 170 170.5 U
LKL D2 Omega Tauras 87-89 43-42 Palangos Kursiai W -2 W 176 164.5 O
LKL D2 Palangos Kursiai 80-82 34-33 Kretinga L -2 L 162 165.5 U
LKL D2 BC Telsiai 97-90 53-46 Palangos Kursiai L 7 L 187 160.5 O
LKL D2 Palangos Kursiai 73-80 43-30 BC Mazeikiai L -7 L 153 164.5 U
LKL D2 BC Zalgiris II 96-87 48-42 Palangos Kursiai L 9 L 183 162.5 O
No Data!
  • Win
    Draw
    Lose
    AH Odds
  • Over
    Draw
    Under
    Over/Under Odds
Home Team Away Team
Home Team Away Team
  • Win - Win
    Win - Lose
    Draw - Win
    Draw - Lose
    Lose - Win
    Lose - Lose
Home Team Away Team

Fixture (3 Matches)

League Date Type VS Countdown
LKL D2 Away BC Mazeikiai 2 Days
League Date Type VS Countdown
LKL D2 Away BC Perlas-MRU 2 Days

Last Updated
Version:2.4
Nowgoal831.com
TelegramTelegram FacebookFacebook XX
Copyright © 2026 Powered By Nowgoal All Rights Reserved.