Chilean National Basketball League
Puente Alto
90
Finished
(47-43,43-34)77
ABA Ancud
Standings
| Puente Alto | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 86.7 | 77.5 | 9.2 | 4 | 75.0% | |
| Home | 6 | 5 | 1 | 87.3 | 73.5 | 13.8 | 3 | 83.3% | |
| Away | 6 | 4 | 2 | 86 | 81.5 | 4.5 | 4 | 66.7% | |
| Last 10 | 10 | 7 | 3 | 85.9 | 77.1 | 8.8 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 5 | 42.9 | 40 | 2.9 | 50.0% | ||
| Home | 6 | 4 | 2 | 41.7 | 36.8 | 4.9 | 66.7% | ||
| Away | 6 | 2 | 3 | 44.2 | 43.2 | 1 | 33.3% | ||
| Last 10 | 10 | 6 | 4 | 42.8 | 39.2 | 3.6 | 60.0% | ||
| ABA Ancud | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 8 | 83.9 | 87.2 | -3.3 | 10 | 33.3% | |
| Home | 6 | 3 | 3 | 87.2 | 83 | 4.2 | 9 | 50.0% | |
| Away | 6 | 1 | 5 | 80.7 | 91.5 | -10.8 | 10 | 16.7% | |
| Last 10 | 10 | 3 | 7 | 84.7 | 88.3 | -3.6 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 4 | 8 | 42.7 | 45.2 | -2.5 | 33.3% | ||
| Home | 6 | 4 | 2 | 47 | 41.8 | 5.2 | 66.7% | ||
| Away | 6 | 0 | 6 | 38.3 | 48.5 | -10.2 | 0.0% | ||
| Last 10 | 10 | 3 | 7 | 42.2 | 46.1 | -3.9 | 30.0% | ||
Head to Head Statistics
| Puente Alto | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | ABA Ancud | 90-77 | 47-42 | Puente Alto | L | 13 | 167 | |||||
| Chile NBL | Puente Alto | 77-97 | 41-53 | ABA Ancud | L | -20 | 174 | |||||
| Chile LNB Cup | ABA Ancud | 84-71 | 44-46 | Puente Alto | L | 13 | 155 | |||||
| Chile NBL | Puente Alto | 67-74 | 27-39 | ABA Ancud | L | -7 | 141 | |||||
| Chile NBL | ABA Ancud | 75-82 | 39-36 | Puente Alto | W | -7 | 157 | |||||
| Chile NBL | Puente Alto | 95-69 | 47-37 | ABA Ancud | W | 26 | W | 164 | 168 | U | ||
| Chile NBL | ABA Ancud | 94-83 | 36-48 | Puente Alto | L | 11 | L | 177 | 159 | O | ||
| Chile NBL | Puente Alto | 100-79 | 43-46 | ABA Ancud | W | 21 | W | 179 | 156.5 | O | ||
| Chile NBL | ABA Ancud | 96-102 | 42-35 | Puente Alto | W | -6 | W | 198 | 156 | O | ||
Previous Scores Statistics
| Puente Alto | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Puente Alto | 89-76 | 49-39 | CD Puerto Varas | W | 13 | W | 165 | 148.5 | O | ||
| Chile NBL | Puente Alto | 77-85 | 37-51 | Deportivo Valdivia | L | -8 | L | 162 | 153.5 | O | ||
| Chile NBL | Puente Alto | 80-73 | 49-46 | Osorno | W | 7 | W | 153 | 161.5 | U | ||
| Chile NBL | Deportivo Valdivia | 86-62 | 46-27 | Puente Alto | L | 24 | L | 148 | 155.5 | U | ||
| Chile NBL | Osorno | 89-69 | 42-33 | Puente Alto | L | 20 | L | 158 | 161.5 | U | ||
| Chile NBL | Puente Alto | 75-87 | 39-37 | Leones de Quilpue | L | -12 | L | 162 | 159.5 | O | ||
| Chile NBL | Puente Alto | 96-97 | 55-35 | Universidad Concepcion | L | -1 | W | 193 | 170.5 | O | ||
| Chile NBL | Club Deportivo Universidad Catolica | 67-80 | 29-38 | Puente Alto | W | -13 | W | 147 | 163 | U | ||
| Chile NBL | Puente Alto | 85-72 | 43-38 | Colo Colo | W | 13 | W | 157 | 157.5 | U | ||
| Chile NBL | Puente Alto | 104-79 | 53-38 | Espanol de Talca | W | 25 | W | 183 | 162.5 | O | ||
| Chile NBL | Espanol de Talca | 73-84 | 35-45 | Puente Alto | W | -11 | W | 157 | 164.5 | U | ||
| Chile NBL | Puente Alto | 75-88 | 37-52 | Leones de Quilpue | L | -13 | L | 163 | 156.5 | O | ||
| Chile NBL | Universidad Concepcion | 97-89 | 47-45 | Puente Alto | L | 8 | W | 186 | 176.5 | O | ||
| Chile NBL | Puente Alto | 77-68 | 43-43 | Club Deportivo Universidad Catolica | W | 9 | L | 145 | 160.5 | U | ||
| Chile NBL | Colo Colo | 96-84 | 47-35 | Puente Alto | L | 12 | L | 180 | 160.5 | O | ||
| ABA Ancud | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Leones de Quilpue | 85-75 | 43-32 | ABA Ancud | L | 10 | W | 160 | 153.5 | O | ||
| Chile NBL | CEB Puerto Montt | 93-80 | 40-46 | ABA Ancud | L | 13 | L | 173 | 160.5 | O | ||
| Chile NBL | CD Puerto Varas | 73-72 | 42-36 | ABA Ancud | L | 1 | W | 145 | 157.5 | U | ||
| Chile NBL | ABA Ancud | 79-74 | 44-37 | CD Puerto Varas | W | 5 | L | 153 | 160.5 | U | ||
| Chile NBL | ABA Ancud | 83-94 | 40-52 | CEB Puerto Montt | L | -11 | L | 177 | 157.5 | O | ||
| Chile NBL | ABA Ancud | 74-65 | 31-30 | Espanol Osorno | W | 9 | W | 139 | 164.5 | U | ||
| Chile NBL | Deportivo Valdivia | 89-76 | 47-43 | ABA Ancud | L | 13 | W | 165 | 163.5 | O | ||
| Chile NBL | ABA Ancud | 66-88 | 34-38 | CEB Puerto Montt | L | -22 | L | 154 | 165.5 | U | ||
| Chile NBL | Deportes Castro | 71-82 | 38-46 | ABA Ancud | W | -11 | W | 153 | 168.5 | U | ||
| Chile NBL | CD Puerto Varas | 82-86 | 39-32 | ABA Ancud | W | -4 | W | 168 | 162.5 | O | ||
| Chile NBL | Las Animas | 76-87 | 35-46 | ABA Ancud | W | -11 | W | 163 | 168.5 | U | ||
| Chile NBL | ABA Ancud | 64-86 | 26-46 | Deportivo Valdivia | L | -22 | L | 150 | 162.5 | U | ||
| Chile NBL | ABA Ancud | 91-92 | 41-42 | Espanol Osorno | L | -1 | L | 183 | 160.5 | O | ||
| Chile NBL | CEB Puerto Montt | 71-86 | 37-44 | ABA Ancud | W | -15 | W | 157 | 166.5 | U | ||
| Chile NBL | ABA Ancud | 73-76 | 37-38 | Deportes Castro | L | -3 | L | 149 | 169.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Chile NBL | Home | CEB Puerto Montt | 3 Days | |
| Chile NBL | Away | CD Puerto Varas | 6 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X