Chilean National Basketball League
Leones de Quilpue
98
Finished
(51-35,47-49)84
CD Puerto Varas
Standings
| Leones de Quilpue | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 82.8 | 79 | 3.8 | 5 | 66.7% | |
| Home | 6 | 4 | 2 | 82 | 76.7 | 5.3 | 6 | 66.7% | |
| Away | 6 | 4 | 2 | 83.7 | 81.3 | 2.4 | 5 | 66.7% | |
| Last 10 | 10 | 6 | 4 | 82 | 80.7 | 1.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 9 | 3 | 43.4 | 41.6 | 1.8 | 75.0% | ||
| Home | 6 | 5 | 1 | 44 | 39.7 | 4.3 | 83.3% | ||
| Away | 6 | 4 | 2 | 42.8 | 43.5 | -0.7 | 66.7% | ||
| Last 10 | 10 | 7 | 3 | 44.9 | 43.6 | 1.3 | 70.0% | ||
| CD Puerto Varas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 87.2 | 86.2 | 1 | 6 | 58.3% | |
| Home | 6 | 5 | 1 | 88.2 | 80.3 | 7.9 | 4 | 83.3% | |
| Away | 6 | 2 | 4 | 86.2 | 92.2 | -6 | 7 | 33.3% | |
| Last 10 | 10 | 7 | 3 | 88.7 | 85.8 | 2.9 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 3 | 7 | 42.2 | 45.4 | -3.2 | 25.0% | ||
| Home | 6 | 2 | 2 | 43.2 | 44.2 | -1 | 33.3% | ||
| Away | 6 | 1 | 5 | 41.3 | 46.7 | -5.4 | 16.7% | ||
| Last 10 | 10 | 3 | 5 | 43.8 | 45.7 | -1.9 | 30.0% | ||
Head to Head Statistics
| Leones de Quilpue | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile Super Cup | Leones de Quilpue | 66-76 | 34-33 | CD Puerto Varas | L | -10 | 142 | |||||
| Chile NBL | CD Puerto Varas | 64-67 | 30-28 | Leones de Quilpue | W | -3 | 131 | |||||
| Chile NBL | Leones de Quilpue | 73-70 | 33-26 | CD Puerto Varas | W | 3 | 143 | |||||
| Chile NBL | Leones de Quilpue | 66-63 | 30-38 | CD Puerto Varas | W | 3 | 129 | |||||
| Chile NBL | CD Puerto Varas | 78-64 | 46-29 | Leones de Quilpue | L | 14 | 142 | |||||
| Chile NBL | Leones de Quilpue | 89-56 | 40-36 | CD Puerto Varas | W | 33 | 145 | |||||
| Chile NBL | CD Puerto Varas | 90-81 | 45-50 | Leones de Quilpue | L | 9 | 171 | |||||
| Chile NBL | Leones de Quilpue | 84-71 | 44-35 | CD Puerto Varas | W | 13 | 155 | |||||
| Chile NBL | Leones de Quilpue | 92-51 | 47-24 | CD Puerto Varas | W | 41 | W | 143 | 155 | U | ||
| Chile NBL | CD Puerto Varas | 53-87 | 37-50 | Leones de Quilpue | W | -34 | W | 140 | 156.5 | U | ||
| Chile Super Cup | CD Puerto Varas | 76-75 | 34-41 | Leones de Quilpue | L | 1 | 151 | |||||
| Chile NBL | Leones de Quilpue | 85-78 | 48-38 | CD Puerto Varas | W | 7 | W | 163 | 164.5 | U | ||
| Chile NBL | CD Puerto Varas | 82-78 | 43-44 | Leones de Quilpue | L | 4 | L | 160 | 156 | O | ||
Previous Scores Statistics
| Leones de Quilpue | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Leones de Quilpue | 85-75 | 43-32 | ABA Ancud | W | 10 | L | 160 | 153.5 | O | ||
| Chile NBL | Leones de Quilpue | 81-61 | 50-19 | Osorno | W | 20 | W | 142 | 154.5 | U | ||
| Chile NBL | Leones de Quilpue | 78-65 | 45-42 | Deportivo Valdivia | W | 13 | W | 143 | 153.5 | U | ||
| Chile NBL | Osorno | 67-89 | 38-52 | Leones de Quilpue | W | -22 | W | 156 | 151.5 | O | ||
| Chile NBL | Deportivo Valdivia | 92-77 | 51-35 | Leones de Quilpue | L | 15 | L | 169 | 151.5 | O | ||
| Chile NBL | Puente Alto | 75-87 | 39-37 | Leones de Quilpue | W | -12 | W | 162 | 159.5 | O | ||
| Chile NBL | Leones de Quilpue | 79-72 | 36-30 | Universidad Concepcion | W | 7 | W | 151 | 164.5 | U | ||
| Chile NBL | Club Deportivo Universidad Catolica | 76-79 | 34-36 | Leones de Quilpue | W | -3 | L | 155 | 152.5 | O | ||
| Chile NBL | Leones de Quilpue | 96-69 | 54-28 | Espanol de Talca | W | 27 | W | 165 | 159.5 | O | ||
| Chile NBL | Universidad Concepcion | 97-76 | 46-47 | Leones de Quilpue | L | 21 | L | 173 | 163.5 | O | ||
| Chile NBL | Leones de Quilpue | 87-74 | 52-41 | Club Deportivo Universidad Catolica | W | 13 | L | 161 | 154.5 | O | ||
| Chile NBL | Colo Colo | 60-61 | 29-35 | Leones de Quilpue | W | -1 | L | 121 | 154.5 | U | ||
| Chile NBL | Leones de Quilpue | 86-74 | 43-40 | Universidad Concepcion | W | 12 | W | 160 | 161.5 | U | ||
| Chile NBL | Puente Alto | 75-88 | 37-52 | Leones de Quilpue | W | -13 | W | 163 | 156.5 | O | ||
| Chile NBL | Espanol de Talca | 63-100 | 31-46 | Leones de Quilpue | W | -37 | W | 163 | 155.5 | O | ||
| CD Puerto Varas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Puente Alto | 89-76 | 49-39 | CD Puerto Varas | L | 13 | L | 165 | 148.5 | O | ||
| Chile NBL | CD Puerto Varas | 91-98 | 44-42 | Universidad Concepcion | L | -7 | W | 189 | 159.5 | O | ||
| Chile NBL | CD Puerto Varas | 73-72 | 42-36 | ABA Ancud | W | 1 | L | 145 | 157.5 | U | ||
| Chile NBL | ABA Ancud | 79-74 | 44-37 | CD Puerto Varas | L | 5 | W | 153 | 160.5 | U | ||
| Chile NBL | Universidad Concepcion | 96-76 | 45-33 | CD Puerto Varas | L | 20 | L | 172 | 165.5 | O | ||
| Chile NBL | CEB Puerto Montt | 82-78 | 34-37 | CD Puerto Varas | L | 4 | L | 160 | 157.5 | O | ||
| Chile NBL | CD Puerto Varas | 68-81 | 34-50 | CEB Puerto Montt | L | -13 | L | 149 | 158.5 | U | ||
| Chile NBL | CD Puerto Varas | 76-75 | 42-37 | Club Deportivo Universidad Catolica | W | 1 | L | 151 | 155.5 | U | ||
| Chile NBL | Club Deportivo Universidad Catolica | 62-83 | 31-41 | CD Puerto Varas | W | -21 | W | 145 | 156.5 | U | ||
| Chile NBL | CD Puerto Varas | 95-79 | 59-40 | Espanol Osorno | W | 16 | W | 174 | 158.5 | O | ||
| Chile NBL | Deportivo Valdivia | 96-69 | 62-36 | CD Puerto Varas | L | 27 | L | 165 | 157.5 | O | ||
| Chile NBL | CD Puerto Varas | 82-86 | 39-32 | ABA Ancud | L | -4 | L | 168 | 162.5 | O | ||
| Chile NBL | CD Puerto Varas | 102-67 | 35-27 | Deportes Castro | W | 35 | W | 169 | 160.5 | O | ||
| Chile NBL | CEB Puerto Montt | 80-59 | 50-32 | CD Puerto Varas | L | 21 | L | 139 | 158.5 | U | ||
| Chile NBL | CD Puerto Varas | 91-90 | 50-45 | Las Animas | W | 1 | L | 181 | 159.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Chile NBL | Home | CEB Puerto Montt | 2 Days | |
| SABCC | Away | Boca Juniors | 8 Days | |
| SABCC | Away | Financeira Brasilia | 9 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Chile NBL | Home | Puente Alto | 6 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X