Singapore NBL Division 1
Chong Ghee
VS
Xin Hua Novu Blaze
Standings
| Chong Ghee | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Xin Hua Novu Blaze | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 59 | 66.3 | -7.3 | 9 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Away | 3 | 0 | 3 | 59 | 66.3 | -7.3 | 9 | 0.0% | |
| Last 10 | 3 | 0 | 3 | 59 | 66.3 | -7.3 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 2 | 1 | 29.3 | 26.3 | 3 | 66.7% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 3 | 2 | 1 | 29.3 | 26.3 | 3 | 66.7% | ||
| Last 10 | 3 | 2 | 1 | 29.3 | 26.3 | 3 | 66.7% | ||
Head to Head Statistics
| Chong Ghee | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp NBL D1 | Chong Ghee | 89-59 | 43-33 | Xin Hua Novu Blaze | W | 30 | 148 | |||||
| Sp NBL D1 | Chong Ghee | 64-41 | 26-19 | Xin Hua Novu Blaze | W | 23 | 105 | |||||
| Sp NBL D1 | Chong Ghee | 64-41 | 26-19 | Xin Hua Novu Blaze | W | 23 | 105 | |||||
Previous Scores Statistics
| Chong Ghee | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp NBL D1 | Siglap | 93-58 | 0-0 | Chong Ghee | L | 35 | 151 | |||||
| Sp NBL D1 | Chong Ghee | 63-68 | 27-35 | Club SBA | L | -5 | 131 | |||||
| Sp NBL D1 | Chong Ghee | 63-57 | 28-24 | Tungsan | W | 6 | 120 | |||||
| Sp NBL D1 | Chong Ghee | 89-59 | 43-33 | Xin Hua Novu Blaze | W | 30 | 148 | |||||
| Sp NBL D1 | Eng Tat Hornets | 80-76 | 27-27 | Chong Ghee | L | 4 | 156 | |||||
| Sp NBL D1 | Tong Whye | 46-79 | 21-36 | Chong Ghee | W | -33 | 125 | |||||
| Sp NBL D1 | Tagawa | 74-70 | 34-38 | Chong Ghee | L | 4 | 144 | |||||
| Sp NBL D1 | Siglap | 80-82 | 38-39 | Chong Ghee | W | -2 | 162 | |||||
| Sp NBL D1 | Chong Ghee | 72-91 | 26-55 | SG Basketball | L | -19 | 163 | |||||
| Sp NBL D1 | Chong Ghee | 85-93 | 51-49 | Adroit | L | -8 | 178 | |||||
| Sp NBL D1 | Eng Tat Hornets | 77-75 | 34-32 | Chong Ghee | L | 2 | 152 | |||||
| Sp NBL D1 | Adroit | 72-85 | 33-45 | Chong Ghee | W | -13 | 157 | |||||
| Sp NBL D1 | Tong Whye | 45-58 | 25-29 | Chong Ghee | W | -13 | 103 | |||||
| Sp NBL D1 | Chong Ghee | 74-66 | 33-25 | Tungsan | W | 8 | 140 | |||||
| Sp NBL D1 | Nanyang CSC | 45-65 | 21-39 | Chong Ghee | W | -20 | 110 | |||||
| Xin Hua Novu Blaze | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp NBL D1 | Club SBA | 61-48 | 26-23 | Xin Hua Novu Blaze | L | 13 | 109 | |||||
| Sp NBL D1 | Tong Whye | 64-58 | 25-32 | Xin Hua Novu Blaze | L | 6 | 122 | |||||
| Sp NBL D1 | SG Basketball | 74-71 | 28-33 | Xin Hua Novu Blaze | L | 3 | 145 | |||||
| Sp NBL D1 | Eng Tat Hornets | 82-70 | 0-0 | Xin Hua Novu Blaze | L | 12 | 152 | |||||
| Sp NBL D1 | SG Basketball | 82-77 | 39-48 | Xin Hua Novu Blaze | L | 5 | 159 | |||||
| Sp NBL D1 | Tong Whye | 70-82 | 32-52 | Xin Hua Novu Blaze | W | -12 | 152 | |||||
| Sp NBL D1 | Club SBA | 88-76 | 50-32 | Xin Hua Novu Blaze | L | 12 | 164 | |||||
| Sp NBL D1 | Xin Hua Novu Blaze | 103-70 | 59-51 | Siglap | W | 33 | 173 | |||||
| Sp NBL D1 | Adroit | 80-68 | 39-40 | Xin Hua Novu Blaze | L | 12 | 148 | |||||
| Sp NBL D1 | Chong Ghee | 89-59 | 43-33 | Xin Hua Novu Blaze | L | 30 | 148 | |||||
| Sp NBL D1 | Xin Hua Novu Blaze | 93-78 | 50-40 | Tungsan | W | 15 | 171 | |||||
| Sp NBL D1 | Xin Hua Novu Blaze | 73-110 | 31-61 | Eng Tat Hornets | L | -37 | 183 | |||||
| Sp NBL D1 | Tagawa | 63-61 | 32-28 | Xin Hua Novu Blaze | L | 2 | 124 | |||||
| Sp NBL D1 | Xin Hua Novu Blaze | 57-95 | 29-46 | Adroit | L | -38 | 152 | |||||
| Sp NBL D1 | Tungsan | 62-119 | 28-61 | Xin Hua Novu Blaze | W | -57 | 181 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Sp NBL D1 | Away | SG Basketball | 3 Days | |
| Sp NBL D1 | Away | Eng Tat Hornets | 7 Days | |
| Sp NBL D1 | Home | Img Kstar | 12 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Sp NBL D1 | Home | Tungsan | 10 Days | |
| Sp NBL D1 | Away | Eng Tat Hornets | 16 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X