National Basketball Association
San Antonio Spurs
116
Finished
(69-62,47-61)123
Atlanta Hawks
Standings
| San Antonio Spurs | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 62 | 20 | 119.8 | 111.5 | 8.3 | W2 | 75.6% | |
| Home | 40 | 32 | 8 | 120.5 | 111.9 | 8.6 | W2 | 80.0% | |
| Away | 42 | 30 | 12 | 119.2 | 111.2 | 8 | W2 | 71.4% | |
| Last 10 | 10 | 8 | 2 | 124.2 | 110.6 | 13.6 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 58 | 23 | 62.2 | 55.6 | 6.6 | 70.7% | ||
| Home | 40 | 29 | 10 | 61.3 | 55.8 | 5.5 | 72.5% | ||
| Away | 42 | 29 | 13 | 63.1 | 55.4 | 7.7 | 69.1% | ||
| Last 10 | 10 | 9 | 1 | 64.5 | 53.5 | 11 | 90.0% | ||
| Atlanta Hawks | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 46 | 36 | 118.5 | 116 | 2.5 | E6 | 56.1% | |
| Home | 41 | 24 | 17 | 117.8 | 114 | 3.8 | E8 | 58.5% | |
| Away | 41 | 22 | 19 | 119.1 | 118.1 | 1 | E7 | 53.7% | |
| Last 10 | 10 | 6 | 4 | 120 | 113.6 | 6.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 46 | 33 | 60.7 | 58.7 | 2 | 56.1% | ||
| Home | 41 | 23 | 16 | 59.7 | 57.1 | 2.6 | 56.1% | ||
| Away | 41 | 23 | 17 | 61.6 | 60.2 | 1.4 | 56.1% | ||
| Last 10 | 10 | 8 | 1 | 64.2 | 55.8 | 8.4 | 80.0% | ||
Head to Head Statistics
| San Antonio Spurs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBASL | Atlanta Hawks | 93-66 | 50-32 | San Antonio Spurs | L | 27 | L | 159 | 179.5 | U | ||
| NBA | Atlanta Hawks | 98-126 | 44-68 | San Antonio Spurs | W | -28 | W | 224 | 240.5 | U | ||
| NBA | San Antonio Spurs | 135-126 | 74-60 | Atlanta Hawks | W | 9 | W | 261 | 230.5 | O | ||
| NBA | Atlanta Hawks | 125-126 | 54-72 | San Antonio Spurs | W | -1 | L | 251 | 241 | O | ||
| NBA | San Antonio Spurs | 133-126 | 60-66 | Atlanta Hawks | W | 7 | W | 259 | 233.5 | O | ||
| NBASL | Atlanta Hawks | 76-79 | 37-36 | San Antonio Spurs | W | -3 | W | 155 | 172.5 | U | ||
| NBA | Atlanta Hawks | 109-99 | 69-34 | San Antonio Spurs | L | 10 | L | 208 | 246.5 | U | ||
| NBA | San Antonio Spurs | 135-137 | 66-62 | Atlanta Hawks | L | -2 | W | 272 | 246.5 | O | ||
| NBA | San Antonio Spurs | 126-118 | 61-83 | Atlanta Hawks | W | 8 | W | 244 | 242.5 | O | ||
| NBA | Atlanta Hawks | 125-106 | 61-60 | San Antonio Spurs | L | 19 | L | 231 | 239.5 | U | ||
| NBASL | San Antonio Spurs | 86-87 | 49-36 | Atlanta Hawks | L | -1 | L | 173 | 173.5 | U | ||
| NBA | Atlanta Hawks | 121-136 | 56-73 | San Antonio Spurs | W | -15 | W | 257 | 233 | O | ||
| NBA | San Antonio Spurs | 106-124 | 58-65 | Atlanta Hawks | L | -18 | L | 230 | 220.5 | O | ||
| NBA | San Antonio Spurs | 129-134 | 48-54 | Atlanta Hawks | L | -5 | L | 263 | 221.5 | O | ||
| NBA | Atlanta Hawks | 114-125 | 48-77 | San Antonio Spurs | W | -11 | W | 239 | 226.5 | O | ||
Previous Scores Statistics
| San Antonio Spurs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBASL | Phoenix Suns | 81-86 | 43-39 | San Antonio Spurs | W | -5 | W | 167 | 181.5 | U | ||
| NBASL | San Antonio Spurs | 94-82 | 46-44 | Utah Jazz | W | 12 | W | 176 | 176.5 | U | ||
| NBASL | Milwaukee Bucks | 80-90 | 25-42 | San Antonio Spurs | W | -10 | W | 170 | 176.5 | U | ||
| NBASL | San Antonio Spurs | 70-49 | 39-17 | New York Knicks | W | 21 | W | 119 | 175.5 | U | ||
| NBASL | Atlanta Hawks | 93-66 | 50-32 | San Antonio Spurs | L | 27 | L | 159 | 179.5 | U | ||
| NBASL | San Antonio Spurs | 84-88 | 46-38 | Los Angeles Lakers | L | -4 | L | 172 | 174.5 | U | ||
| NBASL | Warriors Gold | 98-69 | 45-26 | San Antonio Spurs | L | 29 | L | 167 | 176.5 | U | ||
| NBASL | San Antonio Spurs | 87-88 | 36-43 | Miami Heat | L | -1 | L | 175 | 177.5 | U | ||
| NBA | San Antonio Spurs | 90-94 | 42-37 | New York Knicks | L | -4 | L | 184 | 216.5 | U | ||
| NBA | New York Knicks | 107-106 | 49-76 | San Antonio Spurs | L | 1 | W | 213 | 216.5 | U | ||
| NBA | New York Knicks | 111-115 | 64-57 | San Antonio Spurs | W | -4 | W | 226 | 215.5 | O | ||
| NBA | San Antonio Spurs | 104-105 | 52-56 | New York Knicks | L | -1 | L | 209 | 214.5 | U | ||
| NBA | San Antonio Spurs | 95-105 | 55-48 | New York Knicks | L | -10 | L | 200 | 218.5 | U | ||
| NBA | Oklahoma City Thunder | 103-111 | 53-56 | San Antonio Spurs | W | -8 | W | 214 | 212.5 | O | ||
| NBA | San Antonio Spurs | 118-91 | 60-53 | Oklahoma City Thunder | W | 27 | W | 209 | 218.5 | U | ||
| Atlanta Hawks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Atlanta Hawks | 123-132 | 61-81 | Memphis Grizzlies | L | -9 | L | 255 | 231.5 | O | ||
| NBASL | Washington Wizards | 91-83 | 43-36 | Atlanta Hawks | L | 8 | L | 174 | 186.5 | U | ||
| NBASL | Atlanta Hawks | 64-96 | 22-51 | Memphis Grizzlies | L | -32 | L | 160 | 184.5 | U | ||
| NBASL | Boston Celtics | 90-102 | 39-52 | Atlanta Hawks | W | -12 | W | 192 | 177.5 | O | ||
| NBASL | Brooklyn Nets | 76-83 | 46-41 | Atlanta Hawks | W | -7 | W | 159 | 182.5 | U | ||
| NBASL | Atlanta Hawks | 93-66 | 50-32 | San Antonio Spurs | W | 27 | W | 159 | 179.5 | U | ||
| NBASL | Memphis Grizzlies | 82-96 | 36-47 | Atlanta Hawks | W | -14 | W | 178 | 179.5 | U | ||
| NBASL | Oklahoma City Thunder | 77-82 | 43-36 | Atlanta Hawks | W | -5 | W | 159 | 184.5 | U | ||
| NBASL | Utah Jazz | 103-102 | 49-43 | Atlanta Hawks | L | 1 | W | 205 | 184.5 | O | ||
| NBA | Atlanta Hawks | 89-140 | 36-83 | New York Knicks | L | -51 | L | 229 | 214 | O | ||
| NBA | New York Knicks | 126-97 | 64-48 | Atlanta Hawks | L | 29 | L | 223 | 213 | O | ||
| NBA | Atlanta Hawks | 98-114 | 44-58 | New York Knicks | L | -16 | L | 212 | 214 | U | ||
| NBA | Atlanta Hawks | 109-108 | 58-50 | New York Knicks | W | 1 | D | 217 | 216 | O | ||
| NBA | New York Knicks | 106-107 | 61-54 | Atlanta Hawks | W | -1 | W | 213 | 216.5 | U | ||
| NBA | New York Knicks | 113-102 | 57-55 | Atlanta Hawks | L | 11 | L | 215 | 216.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Phoenix Suns | 2 Days | |
| NBA | Away | Utah Jazz | 4 Days | |
| NBA | Home | Phoenix Suns | 6 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Indiana Pacers | 2 Days | |
| NBA | Home | Oklahoma City Thunder | 4 Days | |
| NBA | Away | Dallas Mavericks | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X