National Basketball Association
Cleveland Cavaliers
113
Finished
(62-71,51-53)124
Boston Celtics
Standings
| Cleveland Cavaliers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 52 | 30 | 119.5 | 115.4 | 4.1 | E4 | 63.4% | |
| Home | 41 | 27 | 14 | 119.2 | 114.6 | 4.6 | E4 | 65.9% | |
| Away | 41 | 25 | 16 | 119.9 | 116.2 | 3.7 | E3 | 61.0% | |
| Last 10 | 10 | 7 | 3 | 121.8 | 119 | 2.8 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 41 | 40 | 58.2 | 57.4 | 0.8 | 50.0% | ||
| Home | 41 | 20 | 21 | 58.5 | 58.7 | -0.2 | 48.8% | ||
| Away | 41 | 21 | 19 | 57.9 | 56.1 | 1.8 | 51.2% | ||
| Last 10 | 10 | 5 | 5 | 59.3 | 57.9 | 1.4 | 50.0% | ||
| Boston Celtics | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 56 | 26 | 114.9 | 107.2 | 7.7 | E2 | 68.3% | |
| Home | 41 | 30 | 11 | 114.8 | 107 | 7.8 | E3 | 73.2% | |
| Away | 41 | 26 | 15 | 114.9 | 107.3 | 7.6 | E2 | 63.4% | |
| Last 10 | 10 | 8 | 2 | 119.6 | 108.4 | 11.2 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 53 | 24 | 59.1 | 53.7 | 5.4 | 64.6% | ||
| Home | 41 | 25 | 14 | 58.5 | 53 | 5.5 | 61.0% | ||
| Away | 41 | 28 | 10 | 59.8 | 54.5 | 5.3 | 68.3% | ||
| Last 10 | 10 | 5 | 4 | 62.3 | 54.8 | 7.5 | 50.0% | ||
Head to Head Statistics
| Cleveland Cavaliers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Cleveland Cavaliers | 98-109 | 36-56 | Boston Celtics | L | -11 | L | 207 | 224.5 | U | ||
| NBA | Cleveland Cavaliers | 115-117 | 51-58 | Boston Celtics | L | -2 | L | 232 | 232.5 | U | ||
| NBA | Boston Celtics | 125-105 | 75-60 | Cleveland Cavaliers | L | 20 | L | 230 | 231.5 | U | ||
| NBA | Boston Celtics | 138-107 | 70-46 | Cleveland Cavaliers | L | 31 | L | 245 | 227.5 | O | ||
| NBA | Boston Celtics | 116-123 | 74-64 | Cleveland Cavaliers | W | -7 | W | 239 | 232.5 | O | ||
| NBA | Cleveland Cavaliers | 105-112 | 44-54 | Boston Celtics | L | -7 | L | 217 | 237.5 | U | ||
| NBA | Cleveland Cavaliers | 115-111 | 51-49 | Boston Celtics | W | 4 | W | 226 | 235.5 | U | ||
| NBA | Boston Celtics | 120-117 | 65-48 | Cleveland Cavaliers | L | 3 | W | 237 | 232.5 | O | ||
| NBA | Boston Celtics | 113-98 | 58-52 | Cleveland Cavaliers | L | 15 | D | 211 | 205.5 | O | ||
| NBA | Cleveland Cavaliers | 102-109 | 57-62 | Boston Celtics | L | -7 | W | 211 | 208.5 | O | ||
| NBA | Cleveland Cavaliers | 93-106 | 48-57 | Boston Celtics | L | -13 | L | 199 | 213 | U | ||
| NBA | Boston Celtics | 94-118 | 54-54 | Cleveland Cavaliers | W | -24 | W | 212 | 213.5 | U | ||
| NBA | Boston Celtics | 120-95 | 59-49 | Cleveland Cavaliers | L | 25 | L | 215 | 209.5 | O | ||
| NBA | Cleveland Cavaliers | 105-104 | 45-55 | Boston Celtics | W | 1 | W | 209 | 217.5 | U | ||
| NBA | Boston Celtics | 116-107 | 65-54 | Cleveland Cavaliers | L | 9 | L | 223 | 226.5 | U | ||
Previous Scores Statistics
| Cleveland Cavaliers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBASL | Cleveland Cavaliers | 100-91 | 45-37 | Chicago Bulls | W | 9 | W | 191 | 186.5 | O | ||
| NBASL | Cleveland Cavaliers | 82-77 | 31-33 | New Orleans Pelicans | W | 5 | W | 159 | 179.5 | U | ||
| NBASL | Cleveland Cavaliers | 90-73 | 47-36 | Miami Heat | W | 17 | W | 163 | 181.5 | U | ||
| NBASL | Detroit Pistons | 103-94 | 59-49 | Cleveland Cavaliers | L | 9 | L | 197 | 183.5 | O | ||
| NBASL | Indiana Pacers | 99-93 | 43-41 | Cleveland Cavaliers | L | 6 | L | 192 | 177.5 | O | ||
| NBA | Cleveland Cavaliers | 93-130 | 49-68 | New York Knicks | L | -37 | L | 223 | 217.5 | O | ||
| NBA | Cleveland Cavaliers | 108-121 | 54-60 | New York Knicks | L | -13 | L | 229 | 213.5 | O | ||
| NBA | New York Knicks | 109-93 | 53-49 | Cleveland Cavaliers | L | 16 | L | 202 | 214.5 | U | ||
| NBA | New York Knicks | 115-104 | 46-48 | Cleveland Cavaliers | L | 11 | L | 219 | 216.5 | O | ||
| NBA | Detroit Pistons | 94-125 | 47-64 | Cleveland Cavaliers | W | -31 | W | 219 | 205.5 | O | ||
| NBA | Cleveland Cavaliers | 94-115 | 51-54 | Detroit Pistons | L | -21 | L | 209 | 209.5 | U | ||
| NBA | Detroit Pistons | 113-117 | 60-52 | Cleveland Cavaliers | W | -4 | W | 230 | 212 | O | ||
| NBA | Cleveland Cavaliers | 112-103 | 52-56 | Detroit Pistons | W | 9 | W | 215 | 212.5 | O | ||
| NBA | Cleveland Cavaliers | 116-109 | 64-48 | Detroit Pistons | W | 7 | W | 225 | 212 | O | ||
| NBA | Detroit Pistons | 107-97 | 54-43 | Cleveland Cavaliers | L | 10 | L | 204 | 215.5 | U | ||
| Boston Celtics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBASL | Orlando Magic | 103-97 | 45-48 | Boston Celtics | L | 6 | L | 200 | 189.5 | O | ||
| NBASL | Sacramento Kings | 76-82 | 28-39 | Boston Celtics | W | -6 | W | 158 | 178.5 | U | ||
| NBASL | Boston Celtics | 90-102 | 39-52 | Atlanta Hawks | L | -12 | L | 192 | 177.5 | O | ||
| NBASL | Boston Celtics | 87-75 | 42-40 | Charlotte Hornets | W | 12 | W | 162 | 176.5 | U | ||
| NBASL | Toronto Raptors | 80-83 | 34-26 | Boston Celtics | W | -3 | W | 163 | 179.5 | U | ||
| NBA | Boston Celtics | 100-109 | 50-55 | Philadelphia 76ers | L | -9 | L | 209 | 206.5 | O | ||
| NBA | Philadelphia 76ers | 106-93 | 58-49 | Boston Celtics | L | 13 | L | 199 | 212 | U | ||
| NBA | Boston Celtics | 97-113 | 57-50 | Philadelphia 76ers | L | -16 | L | 210 | 214.5 | U | ||
| NBA | Philadelphia 76ers | 96-128 | 38-56 | Boston Celtics | W | -32 | W | 224 | 213.5 | O | ||
| NBA | Philadelphia 76ers | 100-108 | 47-54 | Boston Celtics | W | -8 | W | 208 | 215 | U | ||
| NBA | Boston Celtics | 97-111 | 54-62 | Philadelphia 76ers | L | -14 | L | 208 | 217 | U | ||
| NBA | Boston Celtics | 123-91 | 64-46 | Philadelphia 76ers | W | 32 | W | 214 | 213.5 | O | ||
| NBA | Boston Celtics | 113-108 | 52-61 | Orlando Magic | W | 5 | W | 221 | 218 | O | ||
| NBA | Boston Celtics | 144-118 | 82-51 | New Orleans Pelicans | W | 26 | W | 262 | 223.5 | O | ||
| NBA | New York Knicks | 112-106 | 54-53 | Boston Celtics | L | 6 | L | 218 | 216.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Home | Orlando Magic | 3 Days | |
| NBA | Away | Orlando Magic | 5 Days | |
| NBA | Away | Philadelphia 76ers | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Home | Philadelphia 76ers | 2 Days | |
| NBA | Home | Charlotte Hornets | 6 Days | |
| NBA | Away | Philadelphia 76ers | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X