National Basketball Association
Brooklyn Nets
114
Finished
(56-58,58-50)108
Philadelphia 76ers
Standings
| Brooklyn Nets | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 20 | 62 | 105.9 | 115.9 | -10 | E13 | 24.4% | |
| Home | 41 | 12 | 29 | 108.4 | 115 | -6.6 | E13 | 29.3% | |
| Away | 41 | 8 | 33 | 103.5 | 116.8 | -13.3 | E13 | 19.5% | |
| Last 10 | 10 | 3 | 7 | 103.4 | 117.1 | -13.7 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 25 | 56 | 53.1 | 59.4 | -6.3 | 30.5% | ||
| Home | 41 | 16 | 24 | 53.6 | 57 | -3.4 | 39.0% | ||
| Away | 41 | 9 | 32 | 52.6 | 61.7 | -9.1 | 22.0% | ||
| Last 10 | 10 | 4 | 6 | 54.5 | 58.1 | -3.6 | 40.0% | ||
| Philadelphia 76ers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 45 | 37 | 115.9 | 116.1 | -0.2 | E7 | 54.9% | |
| Home | 41 | 23 | 18 | 115.4 | 116.5 | -1.1 | E9 | 56.1% | |
| Away | 41 | 22 | 19 | 116.4 | 115.6 | 0.8 | E8 | 53.7% | |
| Last 10 | 10 | 6 | 4 | 118 | 114.8 | 3.2 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 45 | 35 | 60.2 | 59.2 | 1 | 54.9% | ||
| Home | 41 | 23 | 17 | 58.9 | 58.3 | 0.6 | 56.1% | ||
| Away | 41 | 22 | 18 | 61.6 | 60 | 1.6 | 53.7% | ||
| Last 10 | 10 | 4 | 6 | 59.7 | 61.6 | -1.9 | 40.0% | ||
Head to Head Statistics
| Brooklyn Nets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Philadelphia 76ers | 104-97 | 53-31 | Brooklyn Nets | L | 7 | W | 201 | 216 | U | ||
| NBA | Philadelphia 76ers | 106-114 | 57-63 | Brooklyn Nets | W | -8 | W | 220 | 217.5 | O | ||
| NBA | Brooklyn Nets | 103-115 | 48-63 | Philadelphia 76ers | L | -12 | L | 218 | 228.5 | U | ||
| NBA | Brooklyn Nets | 105-129 | 55-73 | Philadelphia 76ers | L | -24 | L | 234 | 235.5 | U | ||
| NBASL | Brooklyn Nets | 83-87 | 44-43 | Philadelphia 76ers | L | -4 | L | 170 | 178 | U | ||
| NBA | Philadelphia 76ers | 103-105 | 52-63 | Brooklyn Nets | W | -2 | W | 208 | 214 | U | ||
| NBA | Brooklyn Nets | 100-96 | 53-49 | Philadelphia 76ers | W | 4 | W | 196 | 213.5 | U | ||
| NBA | Brooklyn Nets | 94-123 | 47-64 | Philadelphia 76ers | L | -29 | L | 217 | 215.5 | O | ||
| NBA | Philadelphia 76ers | 113-98 | 53-50 | Brooklyn Nets | L | 15 | L | 211 | 218.5 | U | ||
| NBA | Philadelphia 76ers | 117-95 | 62-56 | Brooklyn Nets | L | 22 | L | 212 | 216.5 | U | ||
| NBA | Philadelphia 76ers | 107-86 | 55-44 | Brooklyn Nets | L | 21 | L | 193 | 214.5 | U | ||
| NBA | Brooklyn Nets | 112-107 | 56-57 | Philadelphia 76ers | W | 5 | W | 219 | 217.5 | O | ||
| NBA | Philadelphia 76ers | 121-136 | 51-67 | Brooklyn Nets | W | -15 | W | 257 | 232 | O | ||
| NBA | Brooklyn Nets | 99-121 | 49-61 | Philadelphia 76ers | L | -22 | L | 220 | 224.5 | U | ||
| NBA | Brooklyn Nets | 119-127 | 51-68 | Philadelphia 76ers | L | -8 | L | 246 | 223.5 | O | ||
Previous Scores Statistics
| Brooklyn Nets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Charlotte Hornets | 90-124 | 52-56 | Brooklyn Nets | W | -34 | W | 214 | 212.5 | O | ||
| NBASL | Oklahoma City Thunder | 90-108 | 45-60 | Brooklyn Nets | W | -18 | W | 198 | 187.5 | O | ||
| NBASL | Houston Rockets | 100-83 | 49-34 | Brooklyn Nets | L | 17 | L | 183 | 180.5 | O | ||
| NBASL | Brooklyn Nets | 115-83 | 56-34 | Sacramento Kings | W | 32 | W | 198 | 180.5 | O | ||
| NBASL | Brooklyn Nets | 76-83 | 46-41 | Atlanta Hawks | L | -7 | L | 159 | 182.5 | U | ||
| NBASL | New York Knicks | 65-91 | 33-38 | Brooklyn Nets | W | -26 | W | 156 | 179.5 | U | ||
| NBASL | Brooklyn Nets | 100-79 | 56-46 | Warriors Blue | W | 21 | W | 179 | 171.5 | O | ||
| NBASL | Milwaukee Bucks | 69-89 | 36-56 | Brooklyn Nets | W | -20 | W | 158 | 177.5 | U | ||
| NBASL | Sacramento Kings | 79-76 | 37-37 | Brooklyn Nets | L | 3 | L | 155 | 183.5 | U | ||
| NBA | Toronto Raptors | 136-101 | 70-61 | Brooklyn Nets | L | 35 | L | 237 | 219 | O | ||
| NBA | Milwaukee Bucks | 125-108 | 66-54 | Brooklyn Nets | L | 17 | L | 233 | 218.5 | O | ||
| NBA | Brooklyn Nets | 94-123 | 37-63 | Indiana Pacers | L | -29 | L | 217 | 224 | U | ||
| NBA | Brooklyn Nets | 96-90 | 49-43 | Milwaukee Bucks | W | 6 | W | 186 | 220.5 | U | ||
| NBA | Brooklyn Nets | 121-115 | 59-54 | Washington Wizards | W | 6 | W | 236 | 230.5 | O | ||
| NBA | Brooklyn Nets | 107-141 | 55-71 | Atlanta Hawks | L | -34 | L | 248 | 227 | O | ||
| Philadelphia 76ers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Philadelphia 76ers | 120-97 | 72-58 | New York Knicks | W | 23 | W | 217 | 227.5 | U | ||
| NBASL | Milwaukee Bucks | 96-94 | 50-51 | Philadelphia 76ers | L | 2 | W | 190 | 185.5 | O | ||
| NBASL | Philadelphia 76ers | 92-99 | 37-65 | Orlando Magic | L | -7 | L | 191 | 186.5 | O | ||
| NBASL | Houston Rockets | 90-64 | 41-25 | Philadelphia 76ers | L | 26 | L | 154 | 181.5 | U | ||
| NBASL | Philadelphia 76ers | 100-93 | 59-45 | Indiana Pacers | W | 7 | W | 193 | 180.5 | O | ||
| NBASL | Philadelphia 76ers | 101-93 | 57-47 | Detroit Pistons | W | 8 | W | 194 | 177.5 | O | ||
| NBA | Philadelphia 76ers | 114-144 | 57-81 | New York Knicks | L | -30 | L | 258 | 212.5 | O | ||
| NBA | Philadelphia 76ers | 94-108 | 52-60 | New York Knicks | L | -14 | L | 202 | 214 | U | ||
| NBA | New York Knicks | 108-102 | 61-62 | Philadelphia 76ers | L | 6 | W | 210 | 215 | U | ||
| NBA | New York Knicks | 137-98 | 74-51 | Philadelphia 76ers | L | 39 | L | 235 | 211.5 | O | ||
| NBA | Boston Celtics | 100-109 | 50-55 | Philadelphia 76ers | W | -9 | W | 209 | 206.5 | O | ||
| NBA | Philadelphia 76ers | 106-93 | 58-49 | Boston Celtics | W | 13 | W | 199 | 212 | U | ||
| NBA | Boston Celtics | 97-113 | 57-50 | Philadelphia 76ers | W | -16 | W | 210 | 214.5 | U | ||
| NBA | Philadelphia 76ers | 96-128 | 38-56 | Boston Celtics | L | -32 | L | 224 | 213.5 | O | ||
| NBA | Philadelphia 76ers | 100-108 | 47-54 | Boston Celtics | L | -8 | L | 208 | 215 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Washington Wizards | 4 Days | |
| NBA | Away | Miami Heat | 6 Days | |
| NBA | Home | Charlotte Hornets | 13 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Boston Celtics | 2 Days | |
| NBA | Home | Boston Celtics | 8 Days | |
| NBA | Away | New York Knicks | 12 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X