MKD SL
KK TFT Skopje
102
Finished
(52-41,50-57)98
KK Madzari
Standings
| KK TFT Skopje | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 70 | 78 | -8 | 9 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Away | 1 | 0 | 1 | 70 | 78 | -8 | 9 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 70 | 78 | -8 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 37 | 38 | -1 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 0 | 1 | 37 | 38 | -1 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 37 | 38 | -1 | 0.0% | ||
| KK Madzari | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 95 | 101 | -6 | 10 | 0.0% | |
| Home | 1 | 0 | 1 | 95 | 101 | -6 | 10 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 95 | 101 | -6 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 47 | 42 | 5 | 100.0% | ||
| Home | 1 | 1 | 0 | 47 | 42 | 5 | 100.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 1 | 0 | 47 | 42 | 5 | 100.0% | ||
Head to Head Statistics
| KK TFT Skopje | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MKD SL | KK Madzari | 71-69 | 38-39 | KK TFT Skopje | L | 2 | 140 | |||||
| MKD SL | KK TFT Skopje | 82-84 | 34-35 | KK Madzari | L | -2 | 166 | |||||
| MKD SL | KK TFT Skopje | 85-82 | 45-43 | KK Madzari | W | 3 | 167 | |||||
| MKD SL | KK Madzari | 90-111 | 52-47 | KK TFT Skopje | W | -21 | 201 | |||||
| MKD SL | KK TFT Skopje | 79-76 | 33-41 | KK Madzari | W | 3 | 155 | |||||
Previous Scores Statistics
| KK TFT Skopje | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MKD SL | Pelister | 78-70 | 38-37 | KK TFT Skopje | L | 8 | 148 | |||||
| FC | Balkan Botevgrad | 97-59 | 50-38 | KK TFT Skopje | L | 38 | L | 156 | 164.5 | U | ||
| MKD SL | KK TFT Skopje | 86-90 | 44-44 | Pelister | L | -4 | 176 | |||||
| MKD SL | Pelister | 112-116 | 51-52 | KK TFT Skopje | W | -4 | 228 | |||||
| MKD SL | KK TFT Skopje | 87-109 | 48-57 | Pelister | L | -22 | 196 | |||||
| MKD SL | KK Madzari | 71-69 | 38-39 | KK TFT Skopje | L | 2 | 140 | |||||
| ABA | KK TFT Skopje | 65-97 | 35-52 | Borac | L | -32 | 162 | |||||
| ABA | Borac | 97-61 | 54-32 | KK TFT Skopje | L | 36 | 158 | |||||
| MKD SL | KK TFT Skopje | 82-84 | 34-35 | KK Madzari | L | -2 | 166 | |||||
| MKD SL | KK Kozuv | 91-79 | 55-49 | KK TFT Skopje | L | 12 | 170 | |||||
| ABL D2 | KK TFT Skopje | 86-87 | 43-35 | Siroki | L | -1 | 173 | |||||
| MKD SL | KK TFT Skopje | 85-82 | 45-43 | KK Madzari | W | 3 | 167 | |||||
| MKD SL | Pelister | 105-69 | 66-37 | KK TFT Skopje | L | 36 | 174 | |||||
| ABL D2 | Siroki | 88-69 | 37-44 | KK TFT Skopje | L | 19 | 157 | |||||
| MKD SL | KK TFT Skopje | 93-91 | 43-41 | KK Torus Skopje | W | 2 | 184 | |||||
| KK Madzari | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MKD SL | KK Madzari | 95-101 | 47-42 | KK Kozuv | L | -6 | 196 | |||||
| MKD SL | KK Madzari | 74-80 | 42-46 | KK Torus Skopje | L | -6 | 154 | |||||
| MKD SL | KK Torus Skopje | 81-76 | 47-31 | KK Madzari | L | 5 | 157 | |||||
| MKD SL | KK Madzari | 71-69 | 38-39 | KK TFT Skopje | W | 2 | 140 | |||||
| MKD SL | KK TFT Skopje | 82-84 | 34-35 | KK Madzari | W | -2 | 166 | |||||
| MKD SL | KK Madzari | 81-94 | 41-44 | KK Torus Skopje | L | -13 | 175 | |||||
| MKD SL | KK TFT Skopje | 85-82 | 45-43 | KK Madzari | L | 3 | 167 | |||||
| MKD SL | KK Madzari | 114-89 | 56-45 | KK Kozuv | W | 25 | 203 | |||||
| MKD SL | Tikvesh | 97-100 | 51-41 | KK Madzari | W | -3 | 197 | |||||
| MKD SL | Pelister | 84-72 | 42-38 | KK Madzari | L | 12 | 156 | |||||
| MKD SL | KK Madzari | 106-81 | 56-36 | KK Angels | W | 25 | 187 | |||||
| MKD SL | Phoenix 2010 | 72-82 | 34-39 | KK Madzari | W | -10 | 154 | |||||
| MKD SL | Gostivar | 86-66 | 43-34 | KK Madzari | L | 20 | 152 | |||||
| MKD SL | KK Madzari | 105-83 | 52-34 | cair 2030 | W | 22 | 188 | |||||
| MKD SL | Fersped Rabotnicki | 97-74 | 51-34 | KK Madzari | L | 23 | 171 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ABL D2 | Home | Sloboda Tuzla | 6 Days | |
| MKD SL | Away | KK Torus Skopje | 9 Days | |
| ABL D2 | Away | Sencur Cestno Podjetje Kranj | 13 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| MKD SL | Home | BC Strumica 2005 | 9 Days | |
| MKD SL | Away | Pelister | 16 Days | |
| ABL D2 | Home | mornar bascet | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X