Chinese Basketball Association
Beijing Ducks
VS
Ningbo Rockets
Standings
| Beijing Ducks | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 29 | 13 | 90.5 | 82.4 | 8.1 | 4 | 69.1% | |
| Home | 21 | 15 | 6 | 91.7 | 80.6 | 11.1 | 6 | 71.4% | |
| Away | 21 | 14 | 7 | 89.4 | 84.3 | 5.1 | 3 | 66.7% | |
| Last 10 | 10 | 8 | 2 | 91.8 | 80 | 11.8 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 23 | 14 | 45.7 | 42 | 3.7 | 54.8% | ||
| Home | 21 | 10 | 8 | 46.1 | 41.5 | 4.6 | 47.6% | ||
| Away | 21 | 13 | 6 | 45.4 | 42.6 | 2.8 | 61.9% | ||
| Last 10 | 10 | 5 | 5 | 45.8 | 42.9 | 2.9 | 50.0% | ||
| Ningbo Rockets | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 21 | 21 | 85.9 | 84.4 | 1.5 | 11 | 50.0% | |
| Home | 21 | 15 | 6 | 88.1 | 80 | 8.1 | 7 | 71.4% | |
| Away | 21 | 6 | 15 | 83.6 | 88.7 | -5.1 | 12 | 28.6% | |
| Last 10 | 10 | 4 | 6 | 88.1 | 87 | 1.1 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 20 | 20 | 42.7 | 42.7 | 0 | 47.6% | ||
| Home | 21 | 14 | 6 | 43.9 | 41.3 | 2.6 | 66.7% | ||
| Away | 21 | 6 | 14 | 41.6 | 44.2 | -2.6 | 28.6% | ||
| Last 10 | 10 | 6 | 4 | 43.9 | 42.7 | 1.2 | 60.0% | ||
Head to Head Statistics
| Beijing Ducks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Beijing Ducks | 94-86 | 47-47 | Ningbo Rockets | W | 8 | L | 180 | 176.5 | O | ||
| CBA | Ningbo Rockets | 83-88 | 45-45 | Beijing Ducks | W | -5 | L | 171 | 174.5 | U | ||
| CBA | Beijing Ducks | 127-92 | 67-50 | Ningbo Rockets | W | 35 | W | 219 | 210.5 | O | ||
| CBA | Ningbo Rockets | 89-100 | 41-47 | Beijing Ducks | W | -11 | L | 189 | 207.5 | U | ||
| CBA | Beijing Ducks | 113-97 | 62-51 | Ningbo Rockets | W | 16 | W | 210 | 204.5 | O | ||
| CBA | Ningbo Rockets | 75-96 | 45-55 | Beijing Ducks | W | -21 | W | 171 | 204.5 | U | ||
| CBA | Beijing Ducks | 76-56 | 37-30 | Ningbo Rockets | W | 20 | 132 | |||||
| CBA | Beijing Ducks | 105-96 | 55-52 | Ningbo Rockets | W | 9 | L | 201 | 192.5 | O | ||
| CBA | Ningbo Rockets | 90-100 | 48-45 | Beijing Ducks | W | -10 | L | 190 | 197.5 | U | ||
| CBA | Ningbo Rockets | 72-78 | 44-43 | Beijing Ducks | W | -6 | 150 | |||||
| CBA | Ningbo Rockets | 76-107 | 37-59 | Beijing Ducks | W | -31 | W | 183 | 183.5 | U | ||
| CBA | Beijing Ducks | 113-108 | 51-56 | Ningbo Rockets | W | 5 | L | 221 | 176.5 | O | ||
| CBA | Ningbo Rockets | 84-118 | 38-60 | Beijing Ducks | W | -34 | W | 202 | 184.5 | O | ||
| CBA | Beijing Ducks | 106-70 | 55-24 | Ningbo Rockets | W | 36 | W | 176 | 189.5 | U | ||
Previous Scores Statistics
| Beijing Ducks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | QingDao Eagles | 78-83 | 39-47 | Beijing Ducks | W | -5 | W | 161 | 152.5 | O | ||
| CBA ASL | Beijing Ducks | 85-77 | 43-41 | Shanxi Brave Dragons | W | 8 | W | 162 | 158 | O | ||
| CBA ASL | Beijing Ducks | 75-67 | 39-37 | Liaoning Dinosaurs | W | 8 | W | 142 | 159.5 | U | ||
| CBA ASL | Fujian Sturgeons | 69-76 | 38-39 | Beijing Ducks | W | -7 | W | 145 | ||||
| CBA ASL | Beijing Ducks | 85-82 | 37-37 | Shandong Heroes | W | 3 | W | 167 | 153 | O | ||
| CBA | Beijing Ducks | 85-99 | 51-35 | Shanghai bilibili | L | -14 | L | 184 | 176.5 | O | ||
| CBA | Beijing Ducks | 66-81 | 29-48 | Shanghai bilibili | L | -15 | L | 147 | 176.5 | U | ||
| CBA | Shanghai bilibili | 88-99 | 42-42 | Beijing Ducks | W | -11 | W | 187 | 176.5 | O | ||
| CBA | Shanghai bilibili | 87-82 | 49-37 | Beijing Ducks | L | 5 | W | 169 | 179.5 | U | ||
| CBA | Beijing Ducks | 88-73 | 40-35 | Guangdong Southern Tigers | W | 15 | W | 161 | 178.5 | U | ||
| CBA | Guangdong Southern Tigers | 102-99 | 43-52 | Beijing Ducks | L | 3 | L | 201 | 174.5 | O | ||
| CBA | Beijing Ducks | 102-94 | 49-49 | Guangdong Southern Tigers | W | 8 | W | 196 | 169.5 | O | ||
| CBA | Beijing Ducks | 105-55 | 61-21 | Jilin Northeast Tigers | W | 50 | W | 160 | 172.5 | U | ||
| CBA | QingDao Eagles | 90-95 | 49-43 | Beijing Ducks | W | -5 | W | 185 | 171.5 | O | ||
| CBA | Shandong Heroes | 76-92 | 39-44 | Beijing Ducks | W | -16 | W | 168 | 177.5 | U | ||
| Ningbo Rockets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | Ningbo Rockets | 81-83 | 37-43 | Suzhou Dragons | L | -2 | 164 | |||||
| CBA ASL | Xinjiang Flying Tigers | 92-91 | 38-40 | Ningbo Rockets | L | 1 | 183 | |||||
| CBA | Ningbo Rockets | 81-83 | 39-35 | Zhejiang Golden Bulls | L | -2 | W | 164 | 158.5 | O | ||
| CBA | Zhejiang Golden Bulls | 65-57 | 38-32 | Ningbo Rockets | L | 8 | L | 122 | 164.5 | U | ||
| CBA | Ningbo Rockets | 94-78 | 43-37 | Beijing Royal Fighters | W | 16 | W | 172 | 175.5 | U | ||
| CBA | Ningbo Rockets | 84-65 | 51-27 | Jilin Northeast Tigers | W | 19 | W | 149 | 173.5 | U | ||
| CBA | Shenzhen Leopards | 106-96 | 50-47 | Ningbo Rockets | L | 10 | L | 202 | 184.5 | O | ||
| CBA | Guangdong Southern Tigers | 77-74 | 39-46 | Ningbo Rockets | L | 3 | W | 151 | 178.5 | U | ||
| CBA | QingDao Eagles | 78-77 | 35-36 | Ningbo Rockets | L | 1 | W | 155 | 176.5 | U | ||
| CBA | Ningbo Rockets | 85-93 | 48-43 | Zhejiang Lions | L | -8 | L | 178 | 171.5 | O | ||
| CBA | Ningbo Rockets | 97-119 | 43-69 | Shanghai bilibili | L | -22 | L | 216 | 183.5 | O | ||
| CBA | Tianjin Pioneers | 102-89 | 48-36 | Ningbo Rockets | L | 13 | L | 191 | 182.5 | O | ||
| CBA | Ningbo Rockets | 96-66 | 50-36 | Shandong Heroes | W | 30 | W | 162 | 178.5 | U | ||
| CBA | NanJing TongXi DaSheng | 86-89 | 43-39 | Ningbo Rockets | W | -3 | W | 175 | 177.5 | U | ||
| CBA | Xinjiang Flying Tigers | 70-73 | 29-41 | Ningbo Rockets | W | -3 | W | 143 | 166.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Home | Zhejiang Golden Bulls | 1 Days | |
| CBA | Away | Suzhou Dragons | 2 Days | |
| CBA | Away | Jilin Northeast Tigers | 9 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Home | Suzhou Dragons | 1 Days | |
| CBA | Home | Zhejiang Golden Bulls | 2 Days | |
| CBA | Home | Beijing Royal Fighters | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X