Chinese Basketball Association
Zhejiang Lions
VS
QingDao Eagles
Standings
| Zhejiang Lions | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 33 | 9 | 91.7 | 82.4 | 9.3 | 2 | 78.6% | |
| Home | 21 | 20 | 1 | 94.4 | 78.3 | 16.1 | 2 | 95.2% | |
| Away | 21 | 13 | 8 | 89 | 86.4 | 2.6 | 4 | 61.9% | |
| Last 10 | 10 | 6 | 4 | 94.5 | 94.2 | 0.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 28 | 14 | 47.3 | 42.5 | 4.8 | 66.7% | ||
| Home | 21 | 17 | 4 | 49 | 40.3 | 8.7 | 81.0% | ||
| Away | 21 | 11 | 10 | 45.6 | 44.7 | 0.9 | 52.4% | ||
| Last 10 | 10 | 4 | 6 | 48.9 | 50.8 | -1.9 | 40.0% | ||
| QingDao Eagles | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 25 | 17 | 88.2 | 84.9 | 3.3 | 7 | 59.5% | |
| Home | 21 | 14 | 7 | 91.7 | 85 | 6.7 | 9 | 66.7% | |
| Away | 21 | 11 | 10 | 84.8 | 84.9 | -0.1 | 6 | 52.4% | |
| Last 10 | 10 | 6 | 4 | 92.7 | 93.5 | -0.8 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 24 | 17 | 46.5 | 44.1 | 2.4 | 57.1% | ||
| Home | 21 | 12 | 8 | 46.8 | 43.8 | 3 | 57.1% | ||
| Away | 21 | 12 | 9 | 46.2 | 44.4 | 1.8 | 57.1% | ||
| Last 10 | 10 | 6 | 4 | 48.3 | 46.7 | 1.6 | 60.0% | ||
Head to Head Statistics
| Zhejiang Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | QingDao Eagles | 84-59 | 46-29 | Zhejiang Lions | L | 25 | L | 143 | 165 | U | ||
| CBA ASL | Zhejiang Lions | 77-85 | 35-46 | QingDao Eagles | L | -8 | 162 | |||||
| CBA | QingDao Eagles | 84-93 | 34-60 | Zhejiang Lions | W | -9 | W | 177 | 168.5 | O | ||
| CBA | Zhejiang Lions | 90-75 | 50-38 | QingDao Eagles | W | 15 | W | 165 | 168.5 | U | ||
| CBA Club Cup | QingDao Eagles | 99-103 | 53-49 | Zhejiang Lions | W | -4 | W | 202 | 167.5 | O | ||
| CBA | Zhejiang Lions | 101-96 | 53-48 | QingDao Eagles | W | 5 | L | 197 | 199.5 | U | ||
| CBA | QingDao Eagles | 108-110 | 50-51 | Zhejiang Lions | W | -2 | L | 218 | 197.5 | O | ||
| CBA | QingDao Eagles | 85-83 | 42-33 | Zhejiang Lions | L | 2 | L | 168 | 200.5 | U | ||
| CBA | Zhejiang Lions | 96-116 | 41-62 | QingDao Eagles | L | -20 | L | 212 | 201.5 | O | ||
| CBA | Zhejiang Lions | 110-93 | 57-38 | QingDao Eagles | W | 17 | W | 203 | 201.5 | O | ||
| CBA | Zhejiang Lions | 103-89 | 64-49 | QingDao Eagles | W | 14 | W | 192 | 198.5 | U | ||
| CBA | QingDao Eagles | 93-105 | 44-58 | Zhejiang Lions | W | -12 | W | 198 | 195.5 | O | ||
| CBA | Zhejiang Lions | 102-87 | 54-49 | QingDao Eagles | W | 15 | W | 189 | 202.5 | U | ||
| CBA | QingDao Eagles | 99-94 | 52-43 | Zhejiang Lions | L | 5 | L | 193 | 195.5 | U | ||
| CBA | QingDao Eagles | 98-77 | 60-40 | Zhejiang Lions | L | 21 | L | 175 | 190.5 | U | ||
Previous Scores Statistics
| Zhejiang Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | Tianjin Pioneers | 83-75 | 44-47 | Zhejiang Lions | L | 8 | L | 158 | 157 | O | ||
| CBA ASL | Liaoning Dinosaurs | 80-72 | 39-36 | Zhejiang Lions | L | 8 | L | 152 | 157 | U | ||
| CBA ASL | Zhejiang Lions | 84-78 | 45-45 | Tianjin Pioneers | W | 6 | W | 162 | 157.5 | O | ||
| CBA ASL | Zhejiang Lions | 69-92 | 29-48 | Shanxi Brave Dragons | L | -23 | L | 161 | 161.5 | U | ||
| CBA ASL | QingDao Eagles | 84-59 | 46-29 | Zhejiang Lions | L | 25 | L | 143 | 165 | U | ||
| CBA ASL | Zhejiang Lions | 62-68 | 30-49 | Shenzhen Leopards | L | -6 | L | 130 | 163.5 | U | ||
| CBA ASL | Suzhou Dragons | 79-69 | 38-41 | Zhejiang Lions | L | 10 | L | 148 | 163.5 | U | ||
| CBA ASL | Zhejiang Lions | 77-85 | 35-46 | QingDao Eagles | L | -8 | 162 | |||||
| CBA | Shanghai bilibili | 103-82 | 49-47 | Zhejiang Lions | L | 21 | L | 185 | 183.5 | O | ||
| CBA | Zhejiang Lions | 101-93 | 49-49 | Shanghai bilibili | W | 8 | W | 194 | 180.5 | O | ||
| CBA | Zhejiang Lions | 77-110 | 50-58 | Shanghai bilibili | L | -33 | L | 187 | 180.5 | O | ||
| CBA | Shanghai bilibili | 91-88 | 46-45 | Zhejiang Lions | L | 3 | W | 179 | 178.5 | O | ||
| CBA | Shanghai bilibili | 101-90 | 54-48 | Zhejiang Lions | L | 11 | L | 191 | 177.5 | O | ||
| CBA | Shenzhen Leopards | 88-97 | 50-45 | Zhejiang Lions | W | -9 | W | 185 | 184.5 | O | ||
| CBA | Shenzhen Leopards | 91-80 | 45-46 | Zhejiang Lions | L | 11 | L | 171 | 188.5 | U | ||
| QingDao Eagles | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | QingDao Eagles | 78-83 | 39-47 | Beijing Ducks | L | -5 | L | 161 | 152.5 | O | ||
| CBA ASL | QingDao Eagles | 72-66 | 42-31 | Shandong Heroes | W | 6 | W | 138 | 166.5 | U | ||
| CBA ASL | QingDao Eagles | 89-86 | 51-42 | Shanxi Brave Dragons | W | 3 | L | 175 | 170 | O | ||
| CBA ASL | Tianjin Pioneers | 74-85 | 39-52 | QingDao Eagles | W | -11 | W | 159 | 172.5 | U | ||
| CBA ASL | QingDao Eagles | 84-59 | 46-29 | Zhejiang Lions | W | 25 | W | 143 | 165 | U | ||
| CBA ASL | QingDao Eagles | 69-87 | 32-44 | Beijing Royal Fighters | L | -18 | 156 | |||||
| CBA ASL | Shanxi Brave Dragons | 82-83 | 41-56 | QingDao Eagles | W | -1 | 165 | |||||
| CBA ASL | QingDao Eagles | 84-90 | 44-53 | Suzhou Dragons | L | -6 | L | 174 | 165 | O | ||
| CBA ASL | Shenzhen Leopards | 92-90 | 43-49 | QingDao Eagles | L | 2 | L | 182 | 168.5 | O | ||
| CBA ASL | Zhejiang Lions | 77-85 | 35-46 | QingDao Eagles | W | -8 | 162 | |||||
| CBA | Shanxi Brave Dragons | 97-94 | 51-33 | QingDao Eagles | L | 3 | W | 191 | 175.5 | O | ||
| CBA | QingDao Eagles | 86-90 | 38-45 | Shanxi Brave Dragons | L | -4 | L | 176 | 180.5 | U | ||
| CBA | QingDao Eagles | 94-84 | 51-44 | Xinjiang Flying Tigers | W | 10 | W | 178 | 178.5 | U | ||
| CBA | QingDao Eagles | 90-95 | 49-43 | Beijing Ducks | L | -5 | L | 185 | 171.5 | O | ||
| CBA | Tianjin Pioneers | 97-106 | 54-59 | QingDao Eagles | W | -9 | W | 203 | 188.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Home | Jilin Northeast Tigers | 1 Days | |
| CBA | Away | Xinjiang Flying Tigers | 2 Days | |
| CBA | Home | Shanxi Brave Dragons | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Home | Xinjiang Flying Tigers | 1 Days | |
| CBA | Away | Jilin Northeast Tigers | 2 Days | |
| CBA | Away | Xinjiang Flying Tigers | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X