Chinese Basketball Association
Beijing Royal Fighters
100
Finished
(53-39,47-39)78
NanJing TongXi DaSheng
Standings
| Beijing Royal Fighters | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 18 | 24 | 89.1 | 93.3 | -4.2 | 13 | 42.9% | |
| Home | 21 | 13 | 8 | 90 | 89.7 | 0.3 | 12 | 61.9% | |
| Away | 21 | 5 | 16 | 88.1 | 97 | -8.9 | 13 | 23.8% | |
| Last 10 | 10 | 4 | 6 | 90.1 | 91.8 | -1.7 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 16 | 24 | 45.9 | 48.5 | -2.6 | 38.1% | ||
| Home | 21 | 8 | 12 | 44.3 | 46.2 | -1.9 | 38.1% | ||
| Away | 21 | 8 | 12 | 47.5 | 50.7 | -3.2 | 38.1% | ||
| Last 10 | 10 | 3 | 7 | 45.9 | 46.5 | -0.6 | 30.0% | ||
| NanJing TongXi DaSheng | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 14 | 28 | 90.6 | 95.9 | -5.3 | 17 | 33.3% | |
| Home | 21 | 10 | 11 | 92.5 | 93.1 | -0.6 | 17 | 47.6% | |
| Away | 21 | 4 | 17 | 88.7 | 98.7 | -10 | 16 | 19.1% | |
| Last 10 | 10 | 3 | 7 | 90.5 | 97.8 | -7.3 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 17 | 24 | 46.1 | 48.2 | -2.1 | 40.5% | ||
| Home | 21 | 10 | 10 | 48 | 46.7 | 1.3 | 47.6% | ||
| Away | 21 | 7 | 14 | 44.2 | 49.8 | -5.6 | 33.3% | ||
| Last 10 | 10 | 5 | 5 | 47 | 49.4 | -2.4 | 50.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Beijing Royal Fighters | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA IC | Beijing Royal Fighters | 101-87 | 52-43 | Shanghai bilibili | W | 14 | W | 188 | 181.5 | O | ||
| FIBA IC | Beijing Royal Fighters | 89-119 | 44-62 | Development Alliance | L | -30 | L | 208 | 174.5 | O | ||
| FIBA IC | Beijing Royal Fighters | 78-88 | 35-51 | Boca Juniors | L | -10 | L | 166 | 166.5 | U | ||
| CBA ASL | Xinjiang Flying Tigers | 76-99 | 40-52 | Beijing Royal Fighters | W | -23 | 175 | |||||
| CBA ASL | Beijing Royal Fighters | 78-84 | 39-37 | Shanxi Brave Dragons | L | -6 | 162 | |||||
| CBA ASL | QingDao Eagles | 69-87 | 32-44 | Beijing Royal Fighters | W | -18 | 156 | |||||
| CBA | Ningbo Rockets | 94-78 | 43-37 | Beijing Royal Fighters | L | 16 | L | 172 | 175.5 | U | ||
| CBA | Zhejiang Lions | 117-104 | 56-49 | Beijing Royal Fighters | L | 13 | L | 221 | 178.5 | O | ||
| CBA | Beijing Royal Fighters | 93-71 | 40-36 | SiChuan PinSheng Whale | W | 22 | W | 164 | 181.5 | U | ||
| CBA | Beijing Royal Fighters | 87-81 | 42-43 | Shandong Heroes | W | 6 | W | 168 | 188.5 | U | ||
| CBA | Beijing Royal Fighters | 102-89 | 52-47 | Shanxi Brave Dragons | W | 13 | W | 191 | 193.5 | U | ||
| CBA | Beijing Royal Fighters | 65-84 | 29-36 | Beijing Ducks | L | -19 | L | 149 | 182.5 | U | ||
| CBA | NanJing TongXi DaSheng | 101-92 | 45-55 | Beijing Royal Fighters | L | 9 | L | 193 | 192.5 | O | ||
| CBA | Suzhou Dragons | 89-88 | 52-51 | Beijing Royal Fighters | L | 1 | L | 177 | 183.5 | U | ||
| CBA | Beijing Royal Fighters | 103-104 | 54-56 | Shenzhen Leopards | L | -1 | W | 207 | 196.5 | O | ||
| NanJing TongXi DaSheng | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Shanxi Brave Dragons | 116-96 | 58-45 | NanJing TongXi DaSheng | L | 20 | L | 212 | 193.5 | O | ||
| CBA | Xinjiang Flying Tigers | 109-75 | 60-36 | NanJing TongXi DaSheng | L | 34 | L | 184 | 188.5 | U | ||
| CBA | NanJing TongXi DaSheng | 82-91 | 49-46 | Zhejiang Lions | L | -9 | L | 173 | 185.5 | U | ||
| CBA | Liaoning Dinosaurs | 103-95 | 58-49 | NanJing TongXi DaSheng | L | 8 | L | 198 | 181.5 | O | ||
| CBA | Jilin Northeast Tigers | 81-98 | 44-53 | NanJing TongXi DaSheng | W | -17 | W | 179 | 186.5 | U | ||
| CBA | NanJing TongXi DaSheng | 81-95 | 40-41 | Guangzhou Loong Lions | L | -14 | L | 176 | 188.5 | U | ||
| CBA | NanJing TongXi DaSheng | 101-92 | 45-55 | Beijing Royal Fighters | W | 9 | W | 193 | 192.5 | O | ||
| CBA | Beijing Ducks | 106-92 | 46-56 | NanJing TongXi DaSheng | L | 14 | L | 198 | 181.5 | O | ||
| CBA | NanJing TongXi DaSheng | 99-96 | 54-47 | Suzhou Dragons | W | 3 | L | 195 | 185.5 | O | ||
| CBA | NanJing TongXi DaSheng | 86-89 | 43-39 | Ningbo Rockets | L | -3 | L | 175 | 177.5 | U | ||
| CBA | NanJing TongXi DaSheng | 88-90 | 48-48 | Beijing Ducks | L | -2 | W | 178 | 183.5 | U | ||
| CBA | Xinjiang Flying Tigers | 94-87 | 46-44 | NanJing TongXi DaSheng | L | 7 | L | 181 | 184.5 | U | ||
| CBA | Beijing Royal Fighters | 101-108 | 44-45 | NanJing TongXi DaSheng | W | -7 | W | 209 | 191.5 | O | ||
| CBA | Liaoning Dinosaurs | 92-89 | 42-51 | NanJing TongXi DaSheng | L | 3 | W | 181 | 181.5 | U | ||
| CBA | NanJing TongXi DaSheng | 88-95 | 41-58 | QingDao Eagles | L | -7 | W | 183 | 183.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Away | Shenzhen Leopards | 1 Days | |
| CBA | Home | Shanxi Brave Dragons | 2 Days | |
| CBA | Away | Ningbo Rockets | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Away | Shanxi Brave Dragons | 1 Days | |
| CBA | Home | Shenzhen Leopards | 2 Days | |
| CBA | Home | Guangdong Southern Tigers | 9 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X