New Zealand Basketball League Womens
Mainland Pouakai (W)
78
Q4(36-48)
78
Mid-North Whai (W)
Standings
| Mainland Pouakai (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 100.5 | 78.5 | 22 | 1 | 100.0% | |
| Home | 1 | 1 | 0 | 87 | 80 | 7 | 1 | 100.0% | |
| Away | 1 | 1 | 0 | 114 | 77 | 37 | 2 | 100.0% | |
| Last 10 | 2 | 2 | 0 | 100.5 | 78.5 | 22 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 50 | 39.5 | 10.5 | 100.0% | ||
| Home | 1 | 1 | 0 | 47 | 36 | 11 | 100.0% | ||
| Away | 1 | 1 | 0 | 53 | 43 | 10 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 50 | 39.5 | 10.5 | 100.0% | ||
| Mid-North Whai (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 70 | 63.5 | 6.5 | 3 | 50.0% | |
| Home | 2 | 1 | 1 | 70 | 63.5 | 6.5 | 2 | 50.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Last 10 | 2 | 1 | 1 | 70 | 63.5 | 6.5 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 34 | 33 | 1 | 50.0% | ||
| Home | 2 | 1 | 1 | 34 | 33 | 1 | 50.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 2 | 1 | 1 | 34 | 33 | 1 | 50.0% | ||
Head to Head Statistics
| Mainland Pouakai (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW ZBL | Mainland Pouakai (W) | 66-93 | 31-32 | Mid-North Whai (W) | L | -27 | L | 159 | 166.5 | U | ||
| NEW ZBL | Mid-North Whai (W) | 63-68 | 36-32 | Mainland Pouakai (W) | W | -5 | W | 131 | 168.5 | U | ||
| NEW ZBL | Mainland Pouakai (W) | 93-102 | 53-56 | Mid-North Whai (W) | L | -9 | L | 195 | 165.5 | O | ||
| NEW ZBL | Mainland Pouakai (W) | 77-85 | 48-41 | Mid-North Whai (W) | L | -8 | L | 162 | 165.5 | U | ||
| NEW ZBL | Mainland Pouakai (W) | 98-83 | 53-44 | Mid-North Whai (W) | W | 15 | W | 181 | 158 | O | ||
| NEW ZBL | Mid-North Whai (W) | 91-71 | 51-41 | Mainland Pouakai (W) | L | 20 | L | 162 | 159.5 | O | ||
| NEW ZBL | Mid-North Whai (W) | 98-80 | 55-32 | Mainland Pouakai (W) | L | 18 | L | 178 | 159 | O | ||
| NEW ZBL | Mainland Pouakai (W) | 83-92 | 45-46 | Mid-North Whai (W) | L | -9 | 175 | |||||
| NEW ZBL | Mid-North Whai (W) | 81-82 | 40-41 | Mainland Pouakai (W) | W | -1 | 163 | |||||
| NEW ZBL | Mainland Pouakai (W) | 73-79 | 39-37 | Mid-North Whai (W) | L | -6 | 152 | |||||
| NEW ZBL | Mid-North Whai (W) | 68-71 | 32-43 | Mainland Pouakai (W) | W | -3 | 139 | |||||
| NEW ZBL | Mainland Pouakai (W) | 69-99 | 32-36 | Mid-North Whai (W) | L | -30 | 168 | |||||
| NEW ZBL | Mid-North Whai (W) | 74-66 | 37-29 | Mainland Pouakai (W) | L | 8 | 140 | |||||
Previous Scores Statistics
| Mainland Pouakai (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW ZBL | Tokomanawa Queens (W) | 77-114 | 43-53 | Mainland Pouakai (W) | W | -37 | W | 191 | 163.5 | O | ||
| NEW ZBL | Mainland Pouakai (W) | 87-80 | 47-36 | Southern Hoiho (W) | W | 7 | W | 167 | 158.5 | O | ||
| NEW ZBL | Mainland Pouakai (W) | 66-93 | 31-32 | Mid-North Whai (W) | L | -27 | L | 159 | 166.5 | U | ||
| NEW ZBL | Mainland Pouakai (W) | 99-92 | 53-42 | Southern Hoiho (W) | W | 7 | W | 191 | 168.5 | O | ||
| NEW ZBL | Mainland Pouakai (W) | 102-62 | 48-30 | Northern Kahu (W) | W | 40 | W | 164 | 164.5 | U | ||
| NEW ZBL | Southern Hoiho (W) | 99-94 | 46-47 | Mainland Pouakai (W) | L | 5 | W | 193 | 165.5 | O | ||
| NEW ZBL | Mid-North Whai (W) | 63-68 | 36-32 | Mainland Pouakai (W) | W | -5 | W | 131 | 168.5 | U | ||
| NEW ZBL | Tokomanawa Queens (W) | 89-93 | 46-28 | Mainland Pouakai (W) | W | -4 | W | 182 | 164.5 | O | ||
| NEW ZBL | Mainland Pouakai (W) | 85-66 | 45-39 | Northern Kahu (W) | W | 19 | W | 151 | 164.5 | U | ||
| NEW ZBL | Southern Hoiho (W) | 102-66 | 51-32 | Mainland Pouakai (W) | L | 36 | L | 168 | 170.5 | U | ||
| NEW ZBL | Mainland Pouakai (W) | 103-79 | 57-30 | Tokomanawa Queens (W) | W | 24 | W | 182 | 166.5 | O | ||
| NEW ZBL | Mainland Pouakai (W) | 93-102 | 53-56 | Mid-North Whai (W) | L | -9 | L | 195 | 165.5 | O | ||
| NEW ZBL | Mainland Pouakai (W) | 77-85 | 48-41 | Mid-North Whai (W) | L | -8 | L | 162 | 165.5 | U | ||
| NEW ZBL | Tokomanawa Queens (W) | 81-69 | 38-35 | Mainland Pouakai (W) | L | 12 | L | 150 | 163.5 | U | ||
| NEW ZBL | Northern Kahu (W) | 83-88 | 41-48 | Mainland Pouakai (W) | W | -5 | W | 171 | 158.5 | O | ||
| Mid-North Whai (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW ZBL | Mid-North Whai (W) | 59-67 | 31-39 | Southern Hoiho (W) | L | -8 | L | 126 | 159.5 | U | ||
| NEW ZBL | Mid-North Whai (W) | 81-60 | 37-27 | Northern Kahu (W) | W | 21 | W | 141 | 155.5 | U | ||
| NEW ZBL | Mainland Pouakai (W) | 66-93 | 31-32 | Mid-North Whai (W) | W | -27 | W | 159 | 166.5 | U | ||
| NEW ZBL | Tokomanawa Queens (W) | 76-82 | 40-34 | Mid-North Whai (W) | W | -6 | W | 158 | 158.5 | U | ||
| NEW ZBL | Mid-North Whai (W) | 93-84 | 44-40 | Southern Hoiho (W) | W | 9 | W | 177 | 158.5 | O | ||
| NEW ZBL | Tokomanawa Queens (W) | 88-82 | 50-43 | Mid-North Whai (W) | L | 6 | W | 170 | 157.5 | O | ||
| NEW ZBL | Northern Kahu (W) | 81-66 | 41-33 | Mid-North Whai (W) | L | 15 | L | 147 | 154.5 | U | ||
| NEW ZBL | Mid-North Whai (W) | 63-68 | 36-32 | Mainland Pouakai (W) | L | -5 | L | 131 | 168.5 | U | ||
| NEW ZBL | Southern Hoiho (W) | 81-83 | 39-47 | Mid-North Whai (W) | W | -2 | L | 164 | 156.5 | O | ||
| NEW ZBL | Mid-North Whai (W) | 70-80 | 34-40 | Tokomanawa Queens (W) | L | -10 | L | 150 | 165.5 | U | ||
| NEW ZBL | Mid-North Whai (W) | 85-67 | 45-35 | Northern Kahu (W) | W | 18 | W | 152 | 151.5 | O | ||
| NEW ZBL | Mainland Pouakai (W) | 93-102 | 53-56 | Mid-North Whai (W) | W | -9 | W | 195 | 165.5 | O | ||
| NEW ZBL | Northern Kahu (W) | 63-85 | 34-48 | Mid-North Whai (W) | W | -22 | W | 148 | 158.5 | U | ||
| NEW ZBL | Mainland Pouakai (W) | 77-85 | 48-41 | Mid-North Whai (W) | W | -8 | W | 162 | 165.5 | U | ||
| NEW ZBL | Mid-North Whai (W) | 89-74 | 46-33 | Southern Hoiho (W) | W | 15 | W | 163 | 162.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NEW ZBL | Away | Northern Kahu (W) | 2 Days | |
| NEW ZBL | Home | Southern Hoiho (W) | 8 Days | |
| NEW ZBL | Home | Tokomanawa Queens (W) | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NEW ZBL | Away | Tokomanawa Queens (W) | 7 Days | |
| NEW ZBL | Away | Northern Kahu (W) | 9 Days | |
| NEW ZBL | Away | Southern Hoiho (W) | 15 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X