B1 League
Kyoto Hannaryz
VS
Yokohama B-Corsairs
Standings
| Kyoto Hannaryz | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 1 | 85.4 | 78.6 | 6.8 | 5 | 80.0% | |
| Home | 4 | 3 | 1 | 86.5 | 79 | 7.5 | 2 | 75.0% | |
| Away | 1 | 1 | 0 | 81 | 77 | 4 | 11 | 100.0% | |
| Last 10 | 5 | 4 | 1 | 85.4 | 78.6 | 6.8 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 2 | 3 | 37.6 | 38.4 | -0.8 | 40.0% | ||
| Home | 4 | 1 | 3 | 36.8 | 38.8 | -2 | 25.0% | ||
| Away | 1 | 1 | 0 | 41 | 37 | 4 | 100.0% | ||
| Last 10 | 5 | 2 | 3 | 37.6 | 38.4 | -0.8 | 40.0% | ||
| Yokohama B-Corsairs | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 77.4 | 76.6 | 0.8 | 11 | 60.0% | |
| Home | 2 | 1 | 1 | 84.5 | 83.5 | 1 | 10 | 50.0% | |
| Away | 3 | 2 | 1 | 72.7 | 72 | 0.7 | 7 | 66.7% | |
| Last 10 | 5 | 3 | 2 | 77.4 | 76.6 | 0.8 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 2 | 2 | 36 | 37.2 | -1.2 | 40.0% | ||
| Home | 2 | 1 | 0 | 39.5 | 38.5 | 1 | 50.0% | ||
| Away | 3 | 1 | 2 | 33.7 | 36.3 | -2.6 | 33.3% | ||
| Last 10 | 5 | 2 | 2 | 36 | 37.2 | -1.2 | 40.0% | ||
Head to Head Statistics
| Kyoto Hannaryz | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1L | Kyoto Hannaryz | 82-71 | 48-38 | Yokohama B-Corsairs | W | 11 | W | 153 | 153.5 | U | ||
| B1L | Kyoto Hannaryz | 76-63 | 38-38 | Yokohama B-Corsairs | W | 13 | W | 139 | 154.5 | U | ||
| B1L | Kyoto Hannaryz | 94-55 | 47-36 | Yokohama B-Corsairs | W | 39 | W | 149 | 155.5 | U | ||
| B1L | Kyoto Hannaryz | 82-70 | 46-33 | Yokohama B-Corsairs | W | 12 | W | 152 | 154.5 | U | ||
| B1L | Kyoto Hannaryz | 75-77 | 42-46 | Yokohama B-Corsairs | L | -2 | W | 152 | 158.5 | U | ||
| B1L | Kyoto Hannaryz | 67-81 | 34-41 | Yokohama B-Corsairs | L | -14 | L | 148 | 157.5 | U | ||
| B1L | Yokohama B-Corsairs | 79-78 | 35-42 | Kyoto Hannaryz | L | 1 | W | 157 | 160 | U | ||
| B1L | Yokohama B-Corsairs | 76-80 | 44-42 | Kyoto Hannaryz | W | -4 | W | 156 | 160.5 | U | ||
| B1L | Yokohama B-Corsairs | 60-79 | 31-31 | Kyoto Hannaryz | W | -19 | W | 139 | 151.5 | U | ||
| B1L | Yokohama B-Corsairs | 71-67 | 32-30 | Kyoto Hannaryz | L | 4 | W | 138 | 155 | U | ||
| B1L | Kyoto Hannaryz | 78-83 | 41-45 | Yokohama B-Corsairs | L | -5 | L | 161 | 154.5 | O | ||
| B1L | Kyoto Hannaryz | 82-69 | 45-33 | Yokohama B-Corsairs | W | 13 | W | 151 | 153.5 | U | ||
| B1L | Kyoto Hannaryz | 87-81 | 44-38 | Yokohama B-Corsairs | W | 6 | W | 168 | 162.5 | O | ||
| B1L | Kyoto Hannaryz | 84-80 | 45-36 | Yokohama B-Corsairs | W | 4 | L | 164 | 163.5 | O | ||
| B1L | Kyoto Hannaryz | 80-76 | 46-36 | Yokohama B-Corsairs | W | 4 | L | 156 | 162.5 | U | ||
Previous Scores Statistics
| Kyoto Hannaryz | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1L | Toyama Grouses | 77-81 | 37-41 | Kyoto Hannaryz | W | -4 | W | 158 | 169.5 | U | ||
| B1L | Kyoto Hannaryz | 90-65 | 41-24 | Nagasaki Velca | W | 25 | W | 155 | 163.5 | U | ||
| B1L | Kyoto Hannaryz | 84-76 | 26-32 | Nagasaki Velca | W | 8 | W | 160 | 167.5 | U | ||
| B1L | Kyoto Hannaryz | 77-81 | 36-45 | shiga lake stars | L | -4 | L | 158 | 173.5 | U | ||
| B1L | Kyoto Hannaryz | 95-94 | 44-54 | shiga lake stars | W | 1 | L | 189 | 167.5 | O | ||
| FC | Aisin Sea Horses | 91-92 | 52-45 | Kyoto Hannaryz | W | -1 | W | 183 | 157 | O | ||
| B1L | Nagasaki Velca | 63-84 | 29-41 | Kyoto Hannaryz | W | -21 | W | 147 | 174.5 | U | ||
| B1L | Nagasaki Velca | 105-94 | 59-50 | Kyoto Hannaryz | L | 11 | W | 199 | 167.5 | O | ||
| B1L | Kyoto Hannaryz | 83-92 | 42-55 | Osaka seven Fukujin | L | -9 | L | 175 | 162.5 | O | ||
| B1L | Kyoto Hannaryz | 88-78 | 44-44 | Osaka seven Fukujin | W | 10 | W | 166 | 163.5 | O | ||
| B1L | Gunma Crane Thunders | 84-66 | 43-32 | Kyoto Hannaryz | L | 18 | L | 150 | 154.5 | U | ||
| B1L | Kyoto Hannaryz | 85-94 | 46-45 | Aisin Sea Horses | L | -9 | L | 179 | 160.5 | O | ||
| B1L | Kyoto Hannaryz | 84-89 | 37-42 | Aisin Sea Horses | L | -5 | W | 173 | 158.5 | O | ||
| B1L | Shimane Susanoo Magic | 76-75 | 41-39 | Kyoto Hannaryz | L | 1 | W | 151 | 154.5 | U | ||
| B1L | Saga Ballooners | 83-87 | 40-41 | Kyoto Hannaryz | W | -4 | W | 170 | 162.5 | O | ||
| Yokohama B-Corsairs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1L | Osaka seven Fukujin | 57-66 | 28-36 | Yokohama B-Corsairs | W | -9 | W | 123 | 159.5 | U | ||
| B1L | Yokohama B-Corsairs | 84-89 | 42-42 | Nagano Shinshu Brave Warriors | L | -5 | L | 173 | 166.5 | O | ||
| B1L | Yokohama B-Corsairs | 85-78 | 37-35 | Nagano Shinshu Brave Warriors | W | 7 | W | 163 | 168.5 | U | ||
| B1L | Utsunomiya Brex | 71-74 | 37-36 | Yokohama B-Corsairs | W | -3 | W | 145 | 164.5 | U | ||
| B1L | Utsunomiya Brex | 88-78 | 44-29 | Yokohama B-Corsairs | L | 10 | W | 166 | 164.5 | O | ||
| FC | Yokohama B-Corsairs | 54-95 | 23-53 | Wonju Dongbu Promy | L | -41 | L | 149 | 155.5 | U | ||
| FC | Yokohama B-Corsairs | 80-107 | 45-48 | Tokyo Excellence | L | -27 | L | 187 | 166.5 | O | ||
| FC | Yokohama B-Corsairs | 82-88 | 43-46 | Toyota Alvark | L | -6 | W | 170 | 158.5 | O | ||
| B1L | Yokohama B-Corsairs | 84-88 | 40-45 | Toshiba Brave Thunders | L | -4 | L | 172 | 161.5 | O | ||
| B1L | Yokohama B-Corsairs | 71-74 | 39-36 | Toshiba Brave Thunders | L | -3 | L | 145 | 163.5 | U | ||
| B1L | Sendai 89er | 75-86 | 36-49 | Yokohama B-Corsairs | W | -11 | W | 161 | 166.5 | U | ||
| B1L | Sendai 89er | 100-94 | 48-41 | Yokohama B-Corsairs | L | 6 | L | 194 | 161.5 | O | ||
| B1L | Chiba Jets | 101-77 | 54-39 | Yokohama B-Corsairs | L | 24 | L | 178 | 160.5 | O | ||
| B1L | Yokohama B-Corsairs | 67-70 | 40-43 | Hitachi Sunrockers | L | -3 | L | 137 | 153.5 | U | ||
| B1L | Yokohama B-Corsairs | 69-60 | 30-45 | Hitachi Sunrockers | W | 9 | W | 129 | 157.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B1L | Home | Aisin Sea Horses | 2 Days | |
| B1L | Home | Saga Ballooners | 9 Days | |
| B1L | Away | Chiba Jets | 12 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B1L | Home | Chiba Jets | 3 Days | |
| B1L | Home | Ryukyu Golden Kings | 7 Days | |
| B1L | Home | Rerakamuy Hokkaido | 9 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X