APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand

Basketball> B1 League>

Tsukuba Robots vs Utsunomiya Brex Live Score and Analysis

B1 League
Tsukuba Robots
Tsukuba Robots
VS
Utsunomiya Brex
Utsunomiya Brex

Standings

Tsukuba Robots
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total50578.283.8-5.6250.0%
Home3038187-6250.0%
Away2027479-5250.0%
Last 1050578.283.8-5.60.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total50536.642.6-60.0%
Home30339.346-6.70.0%
Away20232.537.5-50.0%
Last 1050536.642.6-60.0%
Utsunomiya Brex
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total42281.276.54.71250.0%
Home21179.5763.51150.0%
Away211837761350.0%
Last 1042281.276.54.750.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total44041.535.56100.0%
Home22040.532.58100.0%
Away22042.538.54100.0%
Last 1044041.535.56100.0%

Head to Head Statistics

Tsukuba Robots           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
B1L Utsunomiya Brex 90-84 47-39 Tsukuba Robots L 6 W 174 160.5 O
B1L Tsukuba Robots 65-68 33-43 Utsunomiya Brex L -3 W 133 159.5 U
B1L Utsunomiya Brex 76-60 42-35 Tsukuba Robots L 16 W 136 160.5 U
B1L Tsukuba Robots 81-90 46-31 Utsunomiya Brex L -9 W 171 160.5 O
B1L Tsukuba Robots 64-89 29-37 Utsunomiya Brex L -25 L 153 162 U
B1L Tsukuba Robots 84-89 34-46 Utsunomiya Brex L -5 W 173 157 O
B1L Tsukuba Robots 64-88 32-43 Utsunomiya Brex L -24 L 152 158 U
B1L Tsukuba Robots 59-100 36-49 Utsunomiya Brex L -41 L 159 159
B1L Tsukuba Robots 44-73 23-43 Utsunomiya Brex L -29 L 117 149 U
B1L Utsunomiya Brex 96-80 49-38 Tsukuba Robots L 16 L 176 154 O
B1L Utsunomiya Brex 66-72 27-38 Tsukuba Robots W -6 W 138 151 U
B1L Utsunomiya Brex 69-80 34-37 Tsukuba Robots W -11 W 149 152 U
B1L Tsukuba Robots 64-68 28-31 Utsunomiya Brex L -4 W 132 155.5 U
B1L Tsukuba Robots 79-67 35-38 Utsunomiya Brex W 12 W 146 155.5 U
B1L Tsukuba Robots 69-84 30-50 Utsunomiya Brex L -15 D 153 151.5 O
No Data!

Previous Scores Statistics

Tsukuba Robots           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
B1L Tsukuba Robots 86-90 42-46 Hiroshima Dragonflies L -4 W 176 163.5 O
B1L Gunma Crane Thunders 86-77 38-34 Tsukuba Robots L 9 L 163 154.5 O
B1L Gunma Crane Thunders 72-71 37-31 Tsukuba Robots L 1 W 143 157.5 U
B1L Tsukuba Robots 75-81 38-43 San-En Neophoenix L -6 L 156 165.5 U
B1L Tsukuba Robots 82-90 38-49 San-En Neophoenix L -8 L 172 163.5 O
FC Ryukyu Golden Kings 60-60 28-30 Tsukuba Robots L 0   120
B1L Tsukuba Robots 91-79 50-42 Osaka seven Fukujin W 12 W 170 166.5 O
B1L Tsukuba Robots 87-81 44-50 Osaka seven Fukujin W 6 W 168 165.5 O
B1L Shimane Susanoo Magic 81-69 43-33 Tsukuba Robots L 12 L 150 156.5 U
B1L Shimane Susanoo Magic 79-88 47-47 Tsukuba Robots W -9 W 167 155.5 O
B1L Altiri Chiba 66-79 34-30 Tsukuba Robots W -13 W 145 159.5 U
B1L Tsukuba Robots 103-109 55-44 Nagasaki Velca L -6 W 212 164.5 O
B1L Tsukuba Robots 69-90 33-46 Nagasaki Velca L -21 L 159 163.5 U
B1L Tsukuba Robots 70-87 30-52 Koshigaya Alphas L -17 L 157 155.5 O
B1L Ryukyu Golden Kings 90-58 47-30 Tsukuba Robots L 32 L 148 153.5 U
No Data!
Utsunomiya Brex           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
B1L Toyama Grouses 77-99 38-43 Utsunomiya Brex W -22 W 176 167.5 O
B1L Toyama Grouses 77-67 39-42 Utsunomiya Brex L 10 L 144 169.5 U
B1L Utsunomiya Brex 71-74 37-36 Yokohama B-Corsairs L -3 L 145 164.5 U
B1L Utsunomiya Brex 88-78 44-29 Yokohama B-Corsairs W 10 L 166 164.5 O
B1L Utsunomiya Brex 66-75 28-33 Diamond Dolphins Nagoya L -9 L 141 162.5 U
B1L Utsunomiya Brex 82-89 46-31 Diamond Dolphins Nagoya L -7 L 171 161.5 O
B1L Utsunomiya Brex 70-92 43-42 Ryukyu Golden Kings L -22 L 162 161.5 O
B1L Utsunomiya Brex 83-82 44-44 Ryukyu Golden Kings W 1 L 165 159.5 O
B1L Diamond Dolphins Nagoya 74-90 37-55 Utsunomiya Brex W -16 W 164 160.5 O
B1L Diamond Dolphins Nagoya 69-87 30-36 Utsunomiya Brex W -18 W 156 162.5 U
B1L Hitachi Sunrockers 68-86 35-46 Utsunomiya Brex W -18 W 154 158.5 U
B1L Gunma Crane Thunders 74-66 40-47 Utsunomiya Brex L 8 L 140 158.5 U
B1L Gunma Crane Thunders 82-86 44-37 Utsunomiya Brex W -4 W 168 158.5 O
B1L Utsunomiya Brex 80-77 40-34 Osaka seven Fukujin W 3 L 157 168.5 U
B1L Toyama Grouses 85-89 41-46 Utsunomiya Brex W -4 L 174 167.5 O
No Data!
  • This season
  • Same historical odds
  • Win
    Draw
    Lose
    AH Odds
  • Over
    Draw
    Under
    Over/Under Odds
Home Team Away Team
Tsukuba Robots Team Score Statistics Utsunomiya Brex
Home Team Away Team
Tsukuba Robots Half Time/Full Time Utsunomiya Brex
  • Win - Win
    Win - Lose
    Draw - Win
    Draw - Lose
    Lose - Win
    Lose - Lose
Home Team Away Team

Fixture (3 Matches)

League Date Type VS Countdown
B1L Home Diamond Dolphins Nagoya 2 Days
B1L Away Toshiba Brave Thunders 7 Days
B1L Home Osaka seven Fukujin 9 Days
League Date Type VS Countdown
B1L Home Akita Northern Happinets 2 Days
B1L Away Sendai 89er 8 Days
B1L Home Gunma Crane Thunders 10 Days

Last Updated
Version:2.4
Nowgoal831.com
TelegramTelegram FacebookFacebook XX
Copyright © 2026 Powered By Nowgoal All Rights Reserved.