Nemzeti Bajnoksag I'A
Szolnoki Olaj
VS
Kormend
Standings
| Szolnoki Olaj | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 89.3 | 84.7 | 4.6 | 6 | 66.7% | |
| Home | 2 | 1 | 1 | 97 | 92 | 5 | 6 | 50.0% | |
| Away | 1 | 1 | 0 | 74 | 70 | 4 | 5 | 100.0% | |
| Last 10 | 3 | 2 | 1 | 89.3 | 84.7 | 4.6 | 66.7% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 1 | 2 | 44.3 | 44.3 | 0 | 33.3% | ||
| Home | 2 | 1 | 1 | 50 | 49 | 1 | 50.0% | ||
| Away | 1 | 0 | 1 | 33 | 35 | -2 | 0.0% | ||
| Last 10 | 3 | 1 | 2 | 44.3 | 44.3 | 0 | 33.3% | ||
| Kormend | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 80.5 | 95.5 | -15 | 9 | 0.0% | |
| Home | 1 | 0 | 1 | 84 | 95 | -11 | 9 | 0.0% | |
| Away | 1 | 0 | 1 | 77 | 96 | -19 | 9 | 0.0% | |
| Last 10 | 2 | 0 | 2 | 80.5 | 95.5 | -15 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 0 | 2 | 39.5 | 43 | -3.5 | 0.0% | ||
| Home | 1 | 0 | 1 | 42 | 43 | -1 | 0.0% | ||
| Away | 1 | 0 | 1 | 37 | 43 | -6 | 0.0% | ||
| Last 10 | 2 | 0 | 2 | 39.5 | 43 | -3.5 | 0.0% | ||
Head to Head Statistics
| Szolnoki Olaj | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB I/A | Kormend | 102-83 | 49-43 | Szolnoki Olaj | L | 19 | L | 185 | 176.5 | O | ||
| NB I/A | Szolnoki Olaj | 111-92 | 67-54 | Kormend | W | 19 | W | 203 | 174.5 | O | ||
| NB I/A | Szolnoki Olaj | 116-77 | 58-38 | Kormend | W | 39 | W | 193 | 174.5 | O | ||
| NB I/A | Kormend | 73-86 | 41-40 | Szolnoki Olaj | W | -13 | W | 159 | 174 | U | ||
| NB I/A | Szolnoki Olaj | 93-78 | 32-35 | Kormend | W | 15 | W | 171 | 175 | U | ||
| NB I/A | Kormend | 103-101 | 44-37 | Szolnoki Olaj | L | 2 | L | 204 | 171 | O | ||
| NB I/A | Szolnoki Olaj | 101-95 | 64-43 | Kormend | W | 6 | L | 196 | 169 | O | ||
| NB I/A | Kormend | 85-90 | 46-46 | Szolnoki Olaj | W | -5 | 175 | |||||
| NB I/A | Szolnoki Olaj | 79-73 | 43-33 | Kormend | W | 6 | W | 152 | 157 | U | ||
| NB I/A | Szolnoki Olaj | 85-87 | 47-38 | Kormend | L | -2 | L | 172 | 159.5 | O | ||
| NB I/A | Kormend | 68-64 | 37-30 | Szolnoki Olaj | L | 4 | L | 132 | 162 | U | ||
| NB I/A | Szolnoki Olaj | 96-72 | 46-35 | Kormend | W | 24 | W | 168 | 162 | O | ||
| NB I/A | Kormend | 91-71 | 45-34 | Szolnoki Olaj | L | 20 | L | 162 | 164.5 | U | ||
| NB I/A | Szolnoki Olaj | 89-76 | 52-40 | Kormend | W | 13 | W | 165 | 162.5 | O | ||
| NB I/A | Kormend | 81-93 | 35-38 | Szolnoki Olaj | W | -12 | W | 174 | 161 | O | ||
Previous Scores Statistics
| Szolnoki Olaj | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA EUROPE CUP | Szolnoki Olaj | 80-90 | 43-44 | Intermache Zastal Zielona Gora | L | -10 | L | 170 | 167 | O | ||
| NB I/A | NKA Universitas Pecs | 70-74 | 35-33 | Szolnoki Olaj | W | -4 | L | 144 | 168.5 | U | ||
| NB I/A | Szolnoki Olaj | 90-91 | 44-54 | Kaposvari KK | L | -1 | L | 181 | 174.5 | O | ||
| NB I/A | Szolnoki Olaj | 104-93 | 56-44 | OSE Lions | W | 11 | 197 | |||||
| FC | Subotica Spartak | 87-68 | 38-34 | Szolnoki Olaj | L | 19 | L | 155 | 158.5 | U | ||
| NB I/A | Szolnoki Olaj | 82-113 | 49-63 | Falco KC Szombathely | L | -31 | 195 | |||||
| NB I/A | Falco KC Szombathely | 75-81 | 44-38 | Szolnoki Olaj | W | -6 | W | 156 | 166 | U | ||
| NB I/A | Szolnoki Olaj | 78-89 | 44-43 | Falco KC Szombathely | L | -11 | L | 167 | 166 | O | ||
| NB I/A | Falco KC Szombathely | 91-85 | 51-35 | Szolnoki Olaj | L | 6 | L | 176 | 166.5 | O | ||
| NB I/A | Szolnoki Olaj | 94-79 | 42-39 | Falco KC Szombathely | W | 15 | W | 173 | 162 | O | ||
| NB I/A | Szolnoki Olaj | 65-63 | 32-38 | Atomeromu SE PAKS | W | 2 | L | 128 | 169 | U | ||
| NB I/A | Atomeromu SE PAKS | 82-87 | 46-40 | Szolnoki Olaj | W | -5 | W | 169 | 171 | U | ||
| NB I/A | Szolnoki Olaj | 88-74 | 46-42 | Atomeromu SE PAKS | W | 14 | W | 162 | 170 | U | ||
| NB I/A | Szolnoki Olaj | 119-87 | 70-32 | Soproni Sordogok | W | 32 | W | 206 | 163 | O | ||
| NB I/A | Soproni Sordogok | 73-84 | 34-46 | Szolnoki Olaj | W | -11 | L | 157 | 160.5 | U | ||
| Kormend | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB I/A | Kormend | 84-95 | 42-43 | Atomeromu SE PAKS | L | -11 | L | 179 | 176 | O | ||
| NB I/A | Albacomp Fehervar | 96-77 | 43-37 | Kormend | L | 19 | 173 | |||||
| FC | Kormend | 90-78 | 47-35 | Xion Dukes Klosterneuburg | W | 12 | 168 | |||||
| NB I/A | Kormend | 118-98 | 65-47 | NKA Universitas Pecs | W | 20 | W | 216 | 179 | O | ||
| NB I/A | Kormend | 101-99 | 52-54 | Zalakeramia | W | 2 | W | 200 | 182 | O | ||
| NB I/A | KTE-Duna | 81-77 | 40-39 | Kormend | L | 4 | W | 158 | 174 | U | ||
| NB I/A | OSE Lions | 123-87 | 66-40 | Kormend | L | 36 | L | 210 | 186 | O | ||
| NB I/A | Szedeak | 90-82 | 42-40 | Kormend | L | 8 | W | 172 | 180.5 | U | ||
| NB I/A | NKA Universitas Pecs | 89-83 | 48-40 | Kormend | L | 6 | W | 172 | 176.5 | U | ||
| NB I/A | Zalakeramia | 105-86 | 53-45 | Kormend | L | 19 | L | 191 | 179 | O | ||
| NB I/A | Kormend | 91-75 | 44-49 | KTE-Duna | W | 16 | 166 | |||||
| NB I/A | Kormend | 98-89 | 57-46 | OSE Lions | W | 9 | 187 | |||||
| NB I/A | Kormend | 109-108 | 54-56 | Szedeak | W | 1 | L | 217 | 171.5 | O | ||
| NB I/A | KTE-Duna | 87-71 | 39-37 | Kormend | L | 16 | L | 158 | 178 | U | ||
| NB I/A | Kormend | 97-95 | 56-53 | OSE Lions | W | 2 | L | 192 | 180 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| FIBA EUROPE CUP | Away | Dinamo Bucuresti | 4 Days | |
| NB I/A | Away | Soproni Sordogok | 8 Days | |
| FIBA EUROPE CUP | Away | ONYX Levice | 13 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NB I/A | Home | OSE Lions | 8 Days | |
| NB I/A | Away | NKA Universitas Pecs | 15 Days | |
| NB I/A | Home | Falco KC Szombathely | 19 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X