Iceland Basketball League
Armann
90
Finished
(52-62,38-46)108
Keflavik
Standings
| Armann | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Keflavik | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Previous Scores Statistics
| Armann | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMB | Akranes IA | 103-107 | 47-60 | Armann | W | -4 | L | 210 | 185 | O | ||
| IMB | Armann | 103-87 | 64-35 | U.M.F. Grindavik | W | 16 | W | 190 | 182.5 | O | ||
| IMB | Thor Thorl | 74-79 | 42-43 | Armann | W | -5 | W | 153 | 187 | U | ||
| IMB | Armann | 87-104 | 46-55 | Njardvik | L | -17 | L | 191 | 192.5 | U | ||
| IMB | Armann | 88-90 | 44-49 | Stjarnan | L | -2 | W | 178 | 198.5 | U | ||
| IMB | U.M.F. Tindastoll | 113-76 | 54-54 | Armann | L | 37 | L | 189 | 194.5 | U | ||
| IMB | Armann | 74-109 | 34-50 | IR Reykjavik | L | -35 | L | 183 | 184.5 | U | ||
| IMB | Keflavik | 93-102 | 43-55 | Armann | W | -9 | W | 195 | 186.5 | O | ||
| IMB | Armann | 94-77 | 50-34 | Valur Reykjavik | W | 17 | W | 171 | 182.5 | U | ||
| IMB | K.R. Basket | 102-93 | 52-58 | Armann | L | 9 | W | 195 | 193.5 | O | ||
| IMB | Armann | 75-110 | 31-45 | Alftanes | L | -35 | L | 185 | 187.5 | U | ||
| IMB | Armann | 102-83 | 55-37 | Akranes IA | W | 19 | W | 185 | 189.5 | U | ||
| I C | U.M.F. Grindavik | 86-77 | 49-37 | Armann | L | 9 | 163 | |||||
| IMB | U.M.F. Grindavik | 105-85 | 53-40 | Armann | L | 20 | L | 190 | 186 | O | ||
| IMB | Armann | 110-85 | 59-45 | Thor Thorl | W | 25 | W | 195 | 193 | O | ||
| Keflavik | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMB | Valur Reykjavik | 90-76 | 44-38 | Keflavik | L | 14 | L | 166 | 175.5 | U | ||
| IMB | Keflavik | 88-81 | 47-39 | Valur Reykjavik | W | 7 | W | 169 | 174.5 | U | ||
| IMB | Valur Reykjavik | 79-78 | 33-40 | Keflavik | L | 1 | L | 157 | 175.5 | U | ||
| IMB | Keflavik | 82-87 | 39-48 | Valur Reykjavik | L | -5 | L | 169 | 178 | U | ||
| IMB | Valur Reykjavik | 75-78 | 42-32 | Keflavik | W | -3 | W | 153 | 181 | U | ||
| IMB | Njardvik | 82-86 | 48-42 | Keflavik | W | -4 | W | 168 | 194.5 | U | ||
| IMB | Keflavik | 85-88 | 36-47 | Valur Reykjavik | L | -3 | L | 173 | 181.5 | U | ||
| IMB | K.R. Basket | 107-105 | 53-46 | Keflavik | L | 2 | W | 212 | 193 | O | ||
| IMB | Alftanes | 96-106 | 36-45 | Keflavik | W | -10 | W | 202 | 186.5 | O | ||
| IMB | Akranes IA | 97-96 | 45-55 | Keflavik | L | 1 | L | 193 | 183.5 | O | ||
| IMB | Keflavik | 99-105 | 42-59 | U.M.F. Grindavik | L | -6 | L | 204 | 180.5 | O | ||
| I C | Keflavik | 107-110 | 45-47 | Stjarnan | L | -3 | 217 | |||||
| IMB | Thor Thorl | 78-98 | 51-42 | Keflavik | W | -20 | W | 176 | 192.5 | U | ||
| IMB | Keflavik | 98-81 | 47-37 | U.M.F. Tindastoll | W | 17 | W | 179 | 186.5 | U | ||
| IMB | Keflavik | 93-102 | 43-55 | Armann | L | -9 | L | 195 | 186.5 | O | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X