National Basketball Association
Los Angeles Lakers
113
Q4(57-43)
108
Sacramento Kings
Standings
| Los Angeles Lakers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 53 | 29 | 116.3 | 114.6 | 1.7 | W4 | 64.6% | |
| Home | 41 | 28 | 13 | 118 | 114 | 4 | W5 | 68.3% | |
| Away | 41 | 25 | 16 | 114.7 | 115.2 | -0.5 | W4 | 61.0% | |
| Last 10 | 10 | 7 | 3 | 116.2 | 112.2 | 4 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 38 | 40 | 59 | 58.9 | 0.1 | 46.3% | ||
| Home | 41 | 23 | 17 | 59.9 | 58.6 | 1.3 | 56.1% | ||
| Away | 41 | 15 | 23 | 58 | 59.3 | -1.3 | 36.6% | ||
| Last 10 | 10 | 7 | 3 | 59.7 | 57.1 | 2.6 | 70.0% | ||
| Sacramento Kings | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 22 | 60 | 111 | 121 | -10 | W14 | 26.8% | |
| Home | 41 | 15 | 26 | 112.6 | 119.8 | -7.2 | W13 | 36.6% | |
| Away | 41 | 7 | 34 | 109.4 | 122.2 | -12.8 | W15 | 17.1% | |
| Last 10 | 10 | 3 | 7 | 110.7 | 121 | -10.3 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 24 | 56 | 56 | 62.1 | -6.1 | 29.3% | ||
| Home | 41 | 13 | 27 | 55.6 | 60.2 | -4.6 | 31.7% | ||
| Away | 41 | 11 | 29 | 56.5 | 64.1 | -7.6 | 26.8% | ||
| Last 10 | 10 | 2 | 8 | 55.3 | 65.8 | -10.5 | 20.0% | ||
Head to Head Statistics
| Los Angeles Lakers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Sacramento Kings | 103-127 | 47-73 | Los Angeles Lakers | W | -24 | W | 230 | 229.5 | O | ||
| NBA | Los Angeles Lakers | 128-104 | 64-49 | Sacramento Kings | W | 24 | W | 232 | 232.5 | U | ||
| NBA | Sacramento Kings | 124-112 | 61-54 | Los Angeles Lakers | L | 12 | L | 236 | 227.5 | O | ||
| NBA | Los Angeles Lakers | 125-101 | 68-53 | Sacramento Kings | W | 24 | W | 226 | 232.5 | U | ||
| NBA | Sacramento Kings | 120-127 | 62-62 | Los Angeles Lakers | W | -7 | W | 247 | 231.5 | O | ||
| NBA | Los Angeles Lakers | 116-117 | 61-58 | Sacramento Kings | L | -1 | L | 233 | 227.5 | O | ||
| NBA | Los Angeles Lakers | 132-122 | 65-66 | Sacramento Kings | W | 10 | W | 254 | 225 | O | ||
| NBA | Sacramento Kings | 99-103 | 53-56 | Los Angeles Lakers | W | -4 | W | 202 | 227.5 | U | ||
| NBA | Sacramento Kings | 100-113 | 58-62 | Los Angeles Lakers | W | -13 | W | 213 | 230.5 | U | ||
| NBA | Los Angeles Lakers | 131-127 | 64-60 | Sacramento Kings | W | 4 | W | 258 | 232.5 | O | ||
| NBA | Sacramento Kings | 120-107 | 60-56 | Los Angeles Lakers | L | 13 | L | 227 | 238.5 | U | ||
| NBA | Los Angeles Lakers | 120-130 | 57-72 | Sacramento Kings | L | -10 | L | 250 | 236.5 | O | ||
| NBA | Los Angeles Lakers | 110-125 | 59-72 | Sacramento Kings | L | -15 | L | 235 | 233.5 | O | ||
| NBA | Sacramento Kings | 132-127 | 66-55 | Los Angeles Lakers | L | 5 | L | 259 | 234.5 | O | ||
| NBA | Los Angeles Lakers | 109-101 | 50-51 | Sacramento Kings | W | 8 | W | 210 | 225.5 | U | ||
Previous Scores Statistics
| Los Angeles Lakers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Golden State Warriors | 124-98 | 81-53 | Los Angeles Lakers | L | 26 | L | 222 | 220.5 | O | ||
| NBA | Sacramento Kings | 103-127 | 47-73 | Los Angeles Lakers | W | -24 | W | 230 | 229.5 | O | ||
| NBASL | Los Angeles Lakers | 88-92 | 42-42 | Golden State Warriors | L | -4 | L | 180 | 179.5 | O | ||
| NBASL | Chicago Bulls | 82-105 | 40-56 | Los Angeles Lakers | W | -23 | W | 187 | 181.5 | O | ||
| NBASL | Los Angeles Lakers | 99-85 | 54-38 | Los Angeles Clippers | W | 14 | W | 184 | 180.5 | O | ||
| NBASL | Dallas Mavericks | 70-91 | 44-47 | Los Angeles Lakers | W | -21 | W | 161 | 178.5 | U | ||
| NBASL | Los Angeles Lakers | 96-84 | 53-43 | Oklahoma City Thunder | W | 12 | W | 180 | 178.5 | O | ||
| NBASL | San Antonio Spurs | 84-88 | 46-38 | Los Angeles Lakers | W | -4 | W | 172 | 174.5 | U | ||
| NBASL | Los Angeles Lakers | 93-91 | 39-49 | Miami Heat | W | 2 | W | 184 | 178.5 | O | ||
| NBASL | Warriors Gold | 104-72 | 57-33 | Los Angeles Lakers | L | 32 | L | 176 | 176.5 | U | ||
| NBA | Los Angeles Lakers | 110-115 | 45-49 | Oklahoma City Thunder | L | -5 | W | 225 | 214 | O | ||
| NBA | Los Angeles Lakers | 108-131 | 59-57 | Oklahoma City Thunder | L | -23 | L | 239 | 211.5 | O | ||
| NBA | Oklahoma City Thunder | 125-107 | 57-58 | Los Angeles Lakers | L | 18 | L | 232 | 209 | O | ||
| NBA | Oklahoma City Thunder | 108-90 | 61-53 | Los Angeles Lakers | L | 18 | L | 198 | 214 | U | ||
| NBA | Houston Rockets | 78-98 | 31-49 | Los Angeles Lakers | W | -20 | W | 176 | 205.5 | U | ||
| Sacramento Kings | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Sacramento Kings | 103-127 | 47-73 | Los Angeles Lakers | L | -24 | L | 230 | 229.5 | O | ||
| NBASL | Charlotte Hornets | 90-92 | 50-55 | Sacramento Kings | W | -2 | W | 182 | 184.5 | U | ||
| NBASL | Sacramento Kings | 76-82 | 28-39 | Boston Celtics | L | -6 | L | 158 | 178.5 | U | ||
| NBASL | Brooklyn Nets | 115-83 | 56-34 | Sacramento Kings | L | 32 | L | 198 | 180.5 | O | ||
| NBASL | Washington Wizards | 104-85 | 54-41 | Sacramento Kings | L | 19 | L | 189 | 184.5 | O | ||
| NBASL | Los Angeles Clippers | 85-91 | 41-44 | Sacramento Kings | W | -6 | W | 176 | 180.5 | U | ||
| NBASL | Sacramento Kings | 95-89 | 55-48 | Milwaukee Bucks | W | 6 | W | 184 | 176.5 | O | ||
| NBASL | Sacramento Kings | 91-85 | 42-52 | Warriors Blue | W | 6 | W | 176 | 177.5 | U | ||
| NBASL | Sacramento Kings | 79-76 | 37-37 | Brooklyn Nets | W | 3 | W | 155 | 183.5 | U | ||
| NBA | Portland Trail Blazers | 122-110 | 77-57 | Sacramento Kings | L | 12 | W | 232 | 227.5 | O | ||
| NBA | Sacramento Kings | 124-118 | 63-51 | Golden State Warriors | W | 6 | W | 242 | 229.5 | O | ||
| NBA | Golden State Warriors | 110-105 | 66-53 | Sacramento Kings | L | 5 | W | 215 | 234.5 | U | ||
| NBA | Sacramento Kings | 109-138 | 59-71 | Los Angeles Clippers | L | -29 | L | 247 | 230.5 | O | ||
| NBA | Sacramento Kings | 117-113 | 55-66 | New Orleans Pelicans | W | 4 | W | 230 | 234.5 | U | ||
| NBA | Toronto Raptors | 115-123 | 56-61 | Sacramento Kings | W | -8 | W | 238 | 227.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Home | Golden State Warriors | 5 Days | |
| NBA | Home | Denver Nuggets | 8 Days | |
| NBA | Home | Golden State Warriors | 13 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Golden State Warriors | 2 Days | |
| NBA | Home | Portland Trail Blazers | 5 Days | |
| NBA | Away | San Antonio Spurs | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X